Distribution of Receipts, Income and Corporate Taxes by Industry Sector
2001 Returns of Active Corporations with Assets of $250 Million or More

Industry Sector Dollars (thousands) Percent
Total Receipts Net Income
Less Deficit
Income Subject
to Tax
Income Tax
After Credits
Total Receipts Net Income
Less Deficit
Income Subject
to Tax
Income Tax
After Credits
All Industries 12,353,953,625 523,697,237 537,824,237 138,224,269 100.00% 100.00% 100.00% 100.00%
Agriculture, Forestry, Fishing, Hunting, and Mining 130,437,999 6,483,140 7,149,410 1,689,738 1.06% 1.24% 1.33% 1.22%
Arts, Entertainment and Recreation 14,577,357 27,740 445,743 122,526 0.12% 0.01% 0.08% 0.09%
Construction 162,618,827 5,985,637 6,838,391 2,330,954 1.32% 1.14% 1.27% 1.69%
Educational Services 4,075,670 231,040 302,495 100,880 0.03% 0.04% 0.06% 0.07%
Finance and Insurance, Management of Companies and Enterprises 3,035,224,889 322,332,793 173,334,589 51,740,121 24.57% 61.55% 32.23% 37.43%
Health Care and Social Assistance 102,362,779 1,780,544 3,439,156 1,180,227 0.83% 0.34% 0.64% 0.85%
Information 783,704,703 -7,687,568 43,326,500 10,735,919 6.34% -1.47% 8.06% 7.77%
Manufacturing 4,017,681,920 127,805,615 194,414,931 36,808,591 32.52% 24.40% 36.15% 26.63%
Professional, Scientific, and Technical Services 134,371,211 89,751 5,967,554 1,563,366 1.09% 0.02% 1.11% 1.13%
Real Estate and Rental and Leasing 81,659,002 -766,170 1,983,169 611,760 0.66% -0.15% 0.37% 0.44%
Retail Trade, Wholesale Trade, Accommodation, and Food Services 2,437,345,156 53,616,350 63,806,270 20,322,077 19.73% 10.24% 11.86% 14.70%
Transportation and Warehousing 292,305,950 -7,234,836 6,412,968 2,138,165 2.37% -1.38% 1.19% 1.55%
Utilities 1,032,221,765 16,804,843 25,413,118 7,549,119 8.36% 3.21% 4.73% 5.46%
Waste Management and Remediation Services, and Administrative and Support 109,292,574 3,583,117 4,187,381 1,076,580 0.88% 0.68% 0.78% 0.78%
Other Services (except Public Administration), Not Allocated 16,073,821 645,242 802,557 254,247 0.13% 0.12% 0.15% 0.18%

Source: Internal Revenue Service Statistics of Income, Corporation Income Tax Returns, September 2004

Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005