Federal Drug Convictions: 1992 - 2001


        
        

Lead Investigatory Agency Fiscal Year
92 93 94 95 96 97 98 99 00 01
All 21 USC 841 8,925 9,249 8,097 7,362 8,089 7,346 9,763 11,453 11,667 12,851
21 USC 844 578 490 522 523 541 478 352 372 325 331
21 USC 846 6,008 6,741 6,574 6,325 7,014 7,592 8,030 8,362 8,238 8,913
21 USC 952 1,530 2,021 1,621 1,217 1,228 1,492 2,000 2,645 2,207 2,806
21 USC 963 359 341 304 248 284 287 533 516 264 289
Other Charges 1,198 1,143 1,012 875 1,041 969 893 867 783 992
Total Title 21 18,598 19,985 18,130 16,550 18,197 18,164 21,571 24,215 23,484 26,182
FBI 21 USC 841 909 1,111 982 950 1,128 1,011 1,493 1,672 1,682 1,715
21 USC 844 31 25 31 33 30 19 18 29 23 22
21 USC 846 849 1,118 1,062 1,222 1,529 1,693 1,628 1,775 1,729 1,946
21 USC 952 18 12 20 15 5 17 17 38 16 14
21 USC 963 33 14 52 28 14 15 15 10 14 12
Other Charges 85 115 89 89 128 106 82 105 112 134
Total Title 21 1,925 2,395 2,236 2,337 2,834 2,861 3,253 3,629 3,576 3,843

    
    

Drugs cover all DEA matters plus referrals from all other agencies where Title 21 is the lead charge.


    
    

Copyright 2001, TRAC