Surveillance Warrants
Fiscal Years 1979 - 2001

Fiscal Year All Federal Wiretaps Against Traditional Criminals * Foreign Intelligence Surveillance Warrants **
1979 87 199
1980 81 319
1981 106 431
1982 130 473
1983 208 549
1984 289 634
1985 243 587
1986 250 573
1987 236 512
1988 293 534
1989 310 546
1990 324 595
1991 356 593
1992 340 484
1993 450 509
1994 554 576
1995 532 697
1996 581 839
1997 569 748
1998 566 796
1999 601 886
2000 479 1,012
2001 486 934

*   All federal electronic surveillance warrants aimed at traditional criminals (executed by all Federal agencies)
** Foreign Intelligence Surveillance Act warrants aimed at spies and terrorists (mostly executed by the FBI)

Source: Compiled by TRAC and the Electronic Privacy Information Center from the U.S. Department of Justice and the
Administrative Office of the U.S. Courts data.


Transactional Records Access Clearinghouse, Syracuse University
Copyright, 2002