Percent of FBI Criminal Convictions Resulting in Prison Term 2008
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 11,365 9,789 86.1 -
Ala, N Birmingham 83 62 74.7 83
Ala, M Montgomery 17 16 94.1 15
Ala, S Mobile 103 99 96.1 5
Alaska Anchorage 63 54 85.7 63
Arizona Phoenix 296 213 72.0 87
Ark, E Little Rock 116 94 81.0 75
Ark, W Fort Smith 48 45 93.8 16
Cal, N San Francisco 172 134 77.9 80
Cal, C Los Angeles 394 295 74.9 82
Cal, E Sacramento 127 104 81.9 72
Cal, S San Diego 149 132 88.6 48
Colorado Denver 97 87 89.7 45
Conn New Haven 213 188 88.3 52
Delaware Wilmington 11 9 81.8 73
D. C. Washington 123 111 90.2 40
Fla, N Pensacola 40 38 95.0 9
Fla, M Tampa 198 169 85.4 65
Fla, S Miami 455 411 90.3 39
Ga, N Atlanta 246 230 93.5 21
Ga, M Macon 37 35 94.6 12
Ga, S Savannah 64 58 90.6 35
Hawaii Honolulu 60 55 91.7 28
Idaho Boise 41 33 80.5 77
Ill, N Chicago 385 334 86.8 59
Ill, S East St. Louis 46 44 95.7 6
Ill, C Springfield 99 96 97.0 3
Ind, N South Bend 72 63 87.5 55
Ind, S Indianapolis 60 57 95.0 9
Iowa, N Cedar Rapids 10 10 100.0 1
Iowa, S Des Moines 35 33 94.3 13
Kansas Topeka 72 66 91.7 28
Ken, E Lexington 140 131 93.6 20
Ken, W Louisville 56 46 82.1 71
La, E New Orleans 115 84 73.0 86
La, M Baton Rouge 31 25 80.6 76
La, W Shreveport 100 72 72.0 87
Maine Portland 16 15 93.8 16
Maryland Baltimore 153 133 86.9 58
Mass Boston 91 85 93.4 22
Mich, E Detroit 160 137 85.6 64
Mich, W Grand Rapids 104 98 94.2 14
MinnesotaMinneapolis 145 135 93.1 24
Miss, N Oxford 32 29 90.6 35
Miss, S Jackson 103 70 68.0 90
Mo, E St. Louis 145 125 86.2 61
Mo, W Kansas City 92 79 85.9 62
Montana Billings 129 114 88.4 49
Nebraska Omaha 67 59 88.1 54
Nevada Las Vegas 113 92 81.4 74
New Hamp Concord 30 28 93.3 23
N. J. Newark 389 309 79.4 79
N Mexico Albuquerque 120 101 84.2 67
N. Y., N Syracuse 82 76 92.7 25
N. Y., E Brooklyn 185 156 84.3 66
N. Y., S Manhattan 447 334 74.7 83
N. Y., W Buffalo 92 66 71.7 89
N Car, E Raleigh 86 78 90.7 34
N Car, M Greensboro 62 60 96.8 4
N Car, W Asheville 201 181 90.0 43
N Dakota Fargo 48 40 83.3 69
Ohio, N Cleveland 353 323 91.5 30
Ohio, S Cincinnati 130 109 83.8 68
Okla, N Tulsa 39 35 89.7 45
Okla, E Muskogee 17 14 82.4 70
Okla, W Oklahoma City 115 104 90.4 38
Oregon Portland 127 101 79.5 78
Penn, E Philadelphia 235 180 76.6 81
Penn, M Scranton 188 166 88.3 52
Penn, W Pittsburgh 123 111 90.2 40
R. I. Providence 14 14 100.0 1
S Car Columbia 313 288 92.0 27
S Dakota Sioux Falls 136 118 86.8 59
Tenn, E Knoxville 109 99 90.8 33
Tenn, M Nashville 52 38 73.1 85
Tenn, W Memphis 190 168 88.4 49
Texas, N Fort Worth 215 190 88.4 49
Texas, E Tyler 143 129 90.2 40
Texas, S Houston 147 133 90.5 37
Texas, W San Antonio 257 225 87.5 55
Utah Salt Lake City 129 121 93.8 16
Vermont Burlington 27 24 88.9 47
Virg, E Alexandria 310 279 90.0 43
Virg, W Roanoke 56 51 91.1 32
Wash, E Spokane 56 49 87.5 55
Wash, W Seattle 81 77 95.1 8
W Virg, NWheeling 22 21 95.5 7
W Virg, SCharleston 23 21 91.3 31
Wisc, E Milwaukee 118 109 92.4 26
Wisc, W Madison 59 56 94.9 11
Wyoming Cheyenne 48 45 93.8 16


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009