Percent of FBI Criminal Referrals That Are Prosecuted 2004
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 16,389 15,777 51.0 -
Cal, S San Diego 159 47 77.2 1
N Car, M Greensboro 145 46 75.9 2
N. Y., E Brooklyn 541 180 75.0 3
Tenn, W Memphis 203 73 73.6 4
MinnesotaMinneapolis 157 59 72.7 5
Hawaii Honolulu 214 91 70.2 6
Virg, W Roanoke 73 31 70.2 6
N. J. Newark 432 186 69.9 8
Ill, N Chicago 633 301 67.8 9
Delaware Wilmington 23 11 67.6 10
Fla, S Miami 589 298 66.4 11
Arizona Phoenix 401 211 65.5 12
New Hamp Concord 62 33 65.3 13
N Car, W Asheville 156 83 65.3 13
Penn, E Philadelphia 335 181 64.9 15
Penn, M Scranton 269 146 64.8 16
Ga, N Atlanta 379 208 64.6 17
Conn New Haven 247 138 64.2 18
S Car Columbia 274 154 64.0 19
Ohio, S Cincinnati 268 152 63.8 20
La, W Shreveport 212 127 62.5 21
Nevada Las Vegas 288 173 62.5 21
Tenn, M Nashville 79 48 62.2 23
N. Y., S Manhattan 680 416 62.0 24
Ill, C Springfield 99 62 61.5 25
Cal, C Los Angeles 789 524 60.1 26
Virg, E Alexandria 385 263 59.4 27
Cal, E Sacramento 256 184 58.2 28
N. Y., W Buffalo 293 217 57.5 29
Mich, E Detroit 368 277 57.1 30
Oregon Portland 202 154 56.7 31
Montana Billings 208 160 56.5 32
Mich, W Grand Rapids 122 95 56.2 33
La, E New Orleans 149 123 54.8 34
Utah Salt Lake City 165 136 54.8 34
Fla, N Pensacola 69 58 54.3 36
Ala, N Birmingham 139 120 53.7 37
Ark, W Fort Smith 57 50 53.3 38
Ohio, N Cleveland 456 417 52.2 39
Texas, W San Antonio 298 277 51.8 40
Colorado Denver 127 119 51.6 41
Okla, N Tulsa 49 46 51.6 41
Alaska Anchorage 60 57 51.3 43
Wisc, W Madison 75 72 51.0 44
Ind, N South Bend 75 73 50.7 45
Wisc, E Milwaukee 87 88 49.7 46
Nebraska Omaha 122 126 49.2 47
S Dakota Sioux Falls 242 251 49.1 48
Mo, W Kansas City 164 174 48.5 49
Ala, M Montgomery 34 37 47.9 50
Wash, W Seattle 136 151 47.4 51
Okla, E Muskogee 44 49 47.3 52
Texas, S Houston 218 244 47.2 53
Ill, S East St. Louis 49 57 46.2 54
La, M Baton Rouge 40 48 45.5 55
Maryland Baltimore 143 172 45.4 56
Vermont Burlington 21 26 44.7 57
Mass Boston 129 167 43.6 58
Texas, N Fort Worth 278 363 43.4 59
Texas, E Tyler 196 257 43.3 60
N Car, E Raleigh 118 160 42.4 61
N Mexico Albuquerque 272 376 42.0 62
D. C. Washington 204 297 40.7 63
Cal, N San Francisco 215 315 40.6 64
Okla, W Oklahoma City 115 173 39.9 65
Ken, E Lexington 92 140 39.7 66
Ala, S Mobile 81 129 38.6 67
Wash, E Spokane 56 90 38.4 68
Fla, M Tampa 307 498 38.1 69
Mo, E St. Louis 183 304 37.6 70
Ga, S Savannah 63 106 37.3 71
Wyoming Cheyenne 34 59 36.6 72
Penn, W Pittsburgh 106 186 36.3 73
R. I. Providence 32 57 36.0 74
Iowa, S Des Moines 33 59 35.9 75
N Dakota Fargo 58 112 34.1 76
Ga, M Macon 53 111 32.3 77
Ark, E Little Rock 142 330 30.1 78
N. Y., N Syracuse 76 186 29.0 79
Miss, N Oxford 56 143 28.1 80
Ind, S Indianapolis 61 159 27.7 81
Ken, W Louisville 57 156 26.8 82
Iowa, N Cedar Rapids 22 61 26.5 83
Tenn, E Knoxville 180 508 26.2 84
Maine Portland 19 66 22.4 85
Kansas Topeka 111 400 21.7 86
W Virg, NWheeling 20 72 21.7 86
Miss, S Jackson 122 513 19.2 88
W Virg, SCharleston 50 215 18.9 89
Idaho Boise 78 483 13.9 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009