FBI Criminal Convictions -- In Relation to District Population 2003
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 13,165 4,527 -
D. C. Washington 137 24,569 1
S Dakota Sioux Falls 116 15,165 2
Montana Billings 117 12,743 3
Hawaii Honolulu 148 11,852 4
Ala, S Mobile 91 11,399 5
Nebraska Omaha 170 9,784 6
N. Y., S Manhattan 474 9,507 7
N Dakota Fargo 60 9,473 8
Ill, S East St. Louis 116 9,140 9
N Mexico Albuquerque 167 8,890 10
Tenn, E Knoxville 185 7,857 11
Fla, S Miami 484 7,696 12
Alaska Anchorage 49 7,558 13
Ohio, N Cleveland 444 7,510 14
N Car, W Asheville 195 7,434 15
La, E New Orleans 125 7,330 16
Nevada Las Vegas 160 7,136 17
La, W Shreveport 145 7,016 18
Miss, S Jackson 125 6,942 19
Virg, E Alexandria 345 6,481 20
Tenn, W Memphis 92 6,038 21
Penn, E Philadelphia 330 6,010 22
N. Y., E Brooklyn 469 5,865 23
Ala, N Birmingham 150 5,679 24
Utah Salt Lake City 132 5,612 25
Texas, E Tyler 175 5,581 26
Wyoming Cheyenne 28 5,576 27
S Car Columbia 228 5,496 28
Ark, E Little Rock 83 5,396 29
Ken, E Lexington 108 5,244 30
Ill, N Chicago 478 5,215 31
Okla, W Oklahoma City 92 5,016 32
Mo, W Kansas City 141 4,910 33
Ill, C Springfield 106 4,788 34
Texas, N Fort Worth 292 4,745 35
Penn, M Scranton 140 4,677 36
N. Y., W Buffalo 131 4,609 37
Miss, N Oxford 49 4,529 38
Ga, N Atlanta 245 4,505 39
Conn New Haven 157 4,502 40
Texas, W San Antonio 236 4,366 41
Wash, E Spokane 59 4,357 42
Mo, E St. Louis 123 4,320 43
Cal, S San Diego 129 4,205 44
Ken, W Louisville 86 4,177 45
N Car, M Greensboro 106 4,171 46
Idaho Boise 56 4,096 47
Ga, S Savannah 54 3,950 48
Okla, N Tulsa 38 3,944 49
Arizona Phoenix 219 3,925 50
Ind, N South Bend 97 3,890 51
Penn, W Pittsburgh 151 3,885 52
Mich, W Grand Rapids 128 3,780 53
W Virg, SCharleston 35 3,723 54
Texas, S Houston 275 3,712 55
Oregon Portland 129 3,619 56
Wash, W Seattle 167 3,496 57
Mich, E Detroit 229 3,420 58
Ala, M Montgomery 36 3,383 59
Fla, M Tampa 306 3,359 60
Vermont Burlington 20 3,229 61
Kansas Topeka 87 3,193 62
Cal, C Los Angeles 566 3,160 63
Tenn, M Nashville 62 3,152 64
Maryland Baltimore 170 3,084 65
Iowa, S Des Moines 50 3,071 66
R. I. Providence 31 2,881 67
Ind, S Indianapolis 105 2,833 68
Ark, W Fort Smith 33 2,774 69
N. J. Newark 237 2,742 70
N Car, E Raleigh 86 2,640 71
W Virg, NWheeling 23 2,640 71
New Hamp Concord 33 2,561 73
MinnesotaMinneapolis 129 2,547 74
Wisc, E Milwaukee 83 2,542 75
Okla, E Muskogee 18 2,540 76
Iowa, N Cedar Rapids 33 2,512 77
Ga, M Macon 46 2,458 78
Virg, W Roanoke 50 2,448 79
Fla, N Pensacola 38 2,374 80
Wisc, W Madison 51 2,309 81
Ohio, S Cincinnati 127 2,298 82
La, M Baton Rouge 16 2,218 83
Mass Boston 139 2,165 84
N. Y., N Syracuse 73 2,155 85
Colorado Denver 96 2,111 86
Cal, E Sacramento 147 2,094 87
Maine Portland 26 1,986 88
Delaware Wilmington 15 1,833 89
Cal, N San Francisco 107 1,434 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2008