Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)


Bank Fraud Bank RobberyDrugs
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 13,570 14.8 - 12.5 - 28.8 -
Ala, N Birmingham 109 18.3 37 11.0 49 11.0 79
Ala, M Montgomery 27 14.8 47 7.4 62 22.2 54
Ala, S Mobile 109 11.0 66 32.1 5 34.9 24
Alaska Anchorage 85 28.2 9 5.9 72 38.8 17
Arizona Phoenix 191 3.7 85 11.5 45 21.5 55
Ark, E Little Rock 132 22.7 20 5.3 76 39.4 16
Ark, W Fort Smith 35 34.3 7 14.3 33 5.7 87
Cal, N San Francisco 149 20.1 28 23.5 11 14.1 73
Cal, C Los Angeles 497 13.9 49 14.7 31 11.1 75
Cal, E Sacramento 171 17.5 41 10.5 52 17.5 66
Cal, S San Diego 231 11.7 62 13.0 38 26.8 40
Colorado Denver 125 20.8 25 10.4 53 22.4 53
Conn New Haven 132 5.3 83 3.0 81 45.5 10
Delaware Wilmington 17 35.3 6 17.6 22 11.8 74
D. C. Washington 66 15.2 44 3.0 81 45.5 10
Fla, N Pensacola 53 7.5 75 15.1 27 15.1 69
Fla, M Tampa 247 13.8 50 15.0 28 14.2 72
Fla, S Miami 349 11.7 62 9.7 57 35.5 20
Ga, N Atlanta 247 23.1 17 13.0 38 23.9 51
Ga, M Macon 77 13.0 55 26.0 8 23.4 52
Ga, S Savannah 79 7.6 74 30.4 7 32.9 28
Hawaii Honolulu 82 20.7 26 20.7 17 18.3 65
Idaho Boise 36 16.7 42 16.7 26 11.1 75
Ill, N Chicago 308 21.1 24 16.9 25 26.0 42
Ill, S East St. Louis 166 3.6 86 3.0 81 66.9 2
Ill, C Springfield 97 25.8 14 10.3 54 35.1 23
Ind, N South Bend 117 7.7 73 4.3 79 53.8 6
Ind, S Indianapolis 94 19.1 34 8.5 61 28.7 34
Iowa, N Cedar Rapids 45 8.9 68 4.4 78 53.3 7
Iowa, S Des Moines 46 15.2 44 19.6 20 30.4 31
Kansas Topeka 120 8.3 70 17.5 23 28.3 35
Ken, E Lexington 282 6.7 77 10.6 51 63.1 3
Ken, W Louisville 61 27.9 10 11.5 45 14.8 70
La, E New Orleans 154 7.8 72 14.3 33 39.6 15
La, M Baton Rouge 35 42.9 3 5.7 73 20.0 59
La, W Shreveport 137 18.2 38 0.7 87 51.8 9
Maine Portland 28 39.3 5 10.7 50 0.0 90
Maryland Baltimore 141 19.1 34 23.4 12 19.9 60
Mass Boston 117 19.7 30 6.8 67 29.1 33
Mich, E Detroit 258 21.7 22 12.8 40 31.8 30
Mich, W Grand Rapids 117 26.5 13 13.7 35 25.6 45
MinnesotaMinneapolis 142 14.8 47 23.2 13 7.7 83
Miss, N Oxford 58 10.3 67 12.1 43 20.7 57
Miss, S Jackson 133 13.5 52 13.5 36 19.5 61
Mo, E St. Louis 149 22.8 19 8.7 59 24.2 49
Mo, W Kansas City 154 11.7 62 12.3 42 24.0 50
Montana Billings 147 3.4 87 0.7 87 27.9 38
Nebraska Omaha 163 5.5 80 5.5 75 73.6 1
Nevada Las Vegas 209 19.6 32 17.2 24 14.8 70
New Hamp Concord 29 13.8 50 44.8 2 6.9 86
N. J. Newark 223 13.0 55 10.3 54 19.3 63
N Mexico Albuquerque 142 2.1 90 11.3 48 28.2 36
N. Y., N Syracuse 88 27.3 12 5.7 73 34.1 26
N. Y., E Brooklyn 331 3.0 88 2.7 85 21.5 55
N. Y., S Manhattan 646 13.0 55 2.5 86 17.2 67
N. Y., W Buffalo 171 12.3 59 6.4 70 52.6 8
N Car, E Raleigh 128 11.7 62 30.5 6 25.8 43
N Car, M Greensboro 162 6.2 78 48.1 1 11.1 75
N Car, W Asheville 203 5.4 82 19.2 21 35.5 20
N Dakota Fargo 54 24.1 16 0.0 89 7.4 84
Ohio, N Cleveland 406 15.8 43 14.5 32 41.4 13
Ohio, S Cincinnati 124 19.4 33 22.6 14 7.3 85
Okla, N Tulsa 45 44.4 1 6.7 68 11.1 75
Okla, E Muskogee 33 21.2 23 0.0 89 9.1 81
Okla, W Oklahoma City 101 14.9 46 14.9 29 32.7 29
Oregon Portland 179 13.4 53 35.2 4 26.3 41
Penn, E Philadelphia 281 17.8 40 14.9 29 17.1 68
Penn, M Scranton 188 19.7 30 7.4 62 25.5 46
Penn, W Pittsburgh 119 13.4 53 25.2 9 24.4 48
R. I. Providence 51 5.9 79 11.8 44 56.9 5
S Car Columbia 279 7.9 71 22.2 16 30.1 32
S Dakota Sioux Falls 150 4.7 84 5.3 76 8.0 82
Tenn, E Knoxville 199 8.5 69 7.0 65 38.7 19
Tenn, M Nashville 48 18.8 36 35.4 3 33.3 27
Tenn, W Memphis 103 20.4 27 2.9 84 38.8 17
Texas, N Fort Worth 334 22.5 21 13.2 37 19.5 61
Texas, E Tyler 200 5.5 80 7.0 65 59.5 4
Texas, S Houston 341 18.2 38 6.5 69 40.2 14
Texas, W San Antonio 253 11.9 60 9.9 56 41.9 12
Utah Salt Lake City 112 2.7 89 22.3 15 27.7 39
Vermont Burlington 20 40.0 4 20.0 19 5.0 89
Virg, E Alexandria 329 20.1 28 6.1 71 28.0 37
Virg, W Roanoke 93 29.0 8 8.6 60 35.5 20
Wash, E Spokane 58 6.9 76 20.7 17 20.7 57
Wash, W Seattle 195 43.1 2 12.8 40 5.1 88
W Virg, NWheeling 26 23.1 17 11.5 45 34.6 25
W Virg, SCharleston 42 11.9 60 23.8 10 19.0 64
Wisc, E Milwaukee 84 27.4 11 7.1 64 25.0 47
Wisc, W Madison 62 24.2 15 9.7 57 25.8 43
Wyoming Cheyenne 32 12.5 58 3.1 80 9.4 80


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006