| Fiscal Year | All Offenses | Drugs |
| 1981 | 41,961 | 8,458 |
| 1982 | 43,949 | 9,292 |
| 1983 | 47,382 | 10,635 |
| 1984 | 51,190 | 12,621 |
| 1985 | 52,867 | 13,699 |
| 1986 | 57,261 | 16,433 |
| 1987 | 58,673 | 17,914 |
| 1988 | 60,124 | 19,900 |
| 1989 | 63,090 | 23,058 |
| 1990 | 64,958 | 23,008 |
| 1991 | 65,934 | 23,578 |
| 1992 | 67,635 | 25,033 |
| 1993 | 64,699 | 23,114 |
| 1994 | 62,054 | 21,922 |
| 1995 | 63,986 | 22,929 |
| 1996 | 66,896 | 23,861 |
| 1997 | 69,437 | 25,885 |
| 1998 | 78,287 | 29,472 |
Source: Administrative Office of the United States Courts [prosecutions commenced].