| Fiscal Year | All Agencies | Referrals by DEA |
| 1981 | 8,775 | 7,710 |
| 1982 | 8,882 | 7,364 |
| 1983 | 10,331 | 7,511 |
| 1984 | 11,447 | 6,764 |
| 1985 | 12,621 | 7,122 |
| 1986 | 15,400 | 9,104 |
| 1987 | 16,697 | 10,192 |
| 1988 | 19,038 | 10,804 |
| 1989 | 24,149 | 12,521 |
| 1990 | 24,699 | 12,032 |
| 1991 | 26,528 | 12,063 |
| 1992 | 29,578 | 14,338 |
| 1993 | 27,224 | 13,311 |
| 1994 | 24,421 | 11,882 |
| 1995 | 26,507 | 13,342 |
| 1996 | 26,586 | 13,281 |
| 1997 | 27,306 | 13,717 |
| 1998 | 30,014 | 14,488 |
Source: Complied by TRAC from EOUSA files.