Length of Prison Sentence (Months) 1998
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 10,048 9,058 75.1 57.0 -
Ala, N Birmingham 160 140 58.2 44.0 74
Ala, M Montgomery 32 30 113.7 106.5 8
Ala, S Mobile 127 112 95.9 66.5 35
Alaska Anchorage 16 16 94.8 70.5 21
Arizona Phoenix 255 203 36.6 21.0 90
Ark, E Little Rock 86 77 73.3 60.0 43
Ark, W Fort Smith 27 26 79.4 60.0 43
Cal, N San Francisco 8 6 48.4 48.0 64
Cal, C Los Angeles 129 121 85.9 70.0 22
Cal, E Sacramento 190 167 92.2 70.0 22
Cal, S San Diego 230 213 51.6 37.0 79
Colorado Denver 102 92 44.0 36.0 83
Conn New Haven 33 30 99.3 77.5 18
Delaware Wilmington 31 30 86.7 61.5 40
D. C. Washington 15 12 86.2 60.0 43
Fla, N Pensacola 159 151 142.7 114.0 5
Fla, M Tampa 485 447 90.9 70.0 22
Fla, S Miami 395 361 89.9 70.0 22
Ga, N Atlanta 149 140 76.2 61.5 40
Ga, M Macon 101 99 93.7 70.0 22
Ga, S Savannah 81 77 129.4 120.0 3
Hawaii Honolulu 50 48 68.2 60.0 43
Idaho Boise 13 13 113.7 108.0 7
Ill, N Chicago 73 63 87.1 58.0 58
Ill, S East St. Louis 96 93 99.1 78.0 16
Ill, C Springfield 36 32 128.3 96.5 9
Ind, N South Bend 46 40 77.4 70.0 22
Ind, S Indianapolis 94 86 86.7 66.5 35
Iowa, N Cedar Rapids 48 44 118.5 110.0 6
Iowa, S Des Moines 92 87 87.0 70.0 22
Kansas Topeka 63 59 77.3 63.0 38
Ken, E Lexington 49 44 84.6 49.5 62
Ken, W Louisville 32 29 89.7 71.5 20
La, E New Orleans 97 89 62.7 48.0 64
La, M Baton Rouge 30 27 93.7 70.0 22
La, W Shreveport 53 49 89.9 75.0 19
Maine Portland 27 24 53.6 30.0 85
Maryland Baltimore 59 58 104.4 70.0 22
Mass Boston 144 127 61.0 37.0 79
Mich, E Detroit 97 82 66.9 46.0 69
Mich, W Grand Rapids 63 62 112.6 78.0 16
MinnesotaMinneapolis 110 102 81.3 61.5 40
Miss, N Oxford 56 54 74.7 60.0 43
Miss, S Jackson 59 56 78.2 65.0 37
Mo, E St. Louis 130 123 97.7 80.0 13
Mo, W Kansas City 99 78 67.9 50.0 61
Montana Billings 30 26 80.0 68.5 33
Nebraska Omaha 7 6 54.0 57.0 59
Nevada Las Vegas 45 43 75.8 68.0 34
New Hamp Concord 35 31 57.0 46.0 69
N. J. Newark 51 48 64.4 60.0 43
N Mexico Albuquerque 266 247 48.0 30.0 85
N. Y., N Syracuse 135 111 60.7 41.0 78
N. Y., E Brooklyn 232 188 61.8 46.0 69
N. Y., S Manhattan 343 282 64.9 58.5 57
N. Y., W Buffalo 117 84 37.0 24.0 89
N Car, E Raleigh 87 82 159.4 120.0 3
N Car, M Greensboro 72 66 119.8 128.0 2
N Car, W Asheville 55 53 102.5 79.0 15
N Dakota Fargo 24 23 56.0 42.0 75
Ohio, N Cleveland 70 59 58.3 48.0 64
Ohio, S Cincinnati 60 51 65.0 47.0 67
Okla, N Tulsa 33 29 80.3 63.0 38
Okla, E Muskogee 16 15 125.3 70.0 22
Okla, W Oklahoma City 36 35 139.8 88.5 10
Oregon Portland 84 83 77.7 60.0 43
Penn, E Philadelphia 205 172 64.1 46.0 69
Penn, M Scranton 64 57 98.0 60.0 43
Penn, W Pittsburgh 48 37 72.7 60.0 43
R. I. Providence 26 24 91.3 48.5 63
S Car Columbia 228 199 78.2 47.0 67
S Dakota Sioux Falls 28 28 89.4 82.0 12
Tenn, E Knoxville 89 87 76.1 60.0 43
Tenn, M Nashville 46 46 70.8 53.0 60
Tenn, W Memphis 59 51 76.5 30.0 85
Texas, N Fort Worth 275 259 104.8 70.0 22
Texas, E Tyler 195 189 81.3 60.0 43
Texas, S Houston 941 846 47.4 30.0 85
Texas, W San Antonio 702 652 51.9 37.0 79
Utah Salt Lake City 43 40 57.5 37.0 79
Vermont Burlington 27 19 54.2 34.5 84
Virg, E Alexandria 272 252 103.5 80.0 13
Virg, W Roanoke 112 96 78.4 60.0 43
Wash, E Spokane 62 59 55.3 46.0 69
Wash, W Seattle 71 62 66.3 60.0 43
W Virg, NWheeling 9 7 71.0 60.0 43
W Virg, SCharleston 38 31 58.6 42.0 75
Wisc, E Milwaukee 24 24 118.0 87.0 11
Wisc, W Madison 2 2 221.0 221.0 1
Wyoming Cheyenne 12 9 48.3 41.5 77
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002