DEA Criminal Convictions -- In Relation to District Population 1998
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 10,048 3,718 -
Ala, S Mobile 127 16,252 1
N Mexico Albuquerque 266 15,344 2
Texas, W San Antonio 702 14,375 3
Texas, S Houston 941 14,345 4
Fla, N Pensacola 159 10,809 5
Cal, S San Diego 230 7,904 6
Ill, S East St. Louis 96 7,559 7
N. Y., S Manhattan 343 7,333 8
Texas, E Tyler 195 7,171 9
Fla, S Miami 395 7,167 10
Ga, S Savannah 81 6,277 11
Ala, N Birmingham 160 6,254 12
Fla, M Tampa 485 6,119 13
S Car Columbia 228 5,938 14
Iowa, S Des Moines 92 5,880 15
Ark, E Little Rock 86 5,873 16
La, E New Orleans 97 5,832 17
Ga, M Macon 101 5,787 18
Virg, W Roanoke 112 5,758 19
Virg, E Alexandria 272 5,615 20
Arizona Phoenix 255 5,464 21
Miss, N Oxford 56 5,433 22
Texas, N Fort Worth 275 4,955 23
Wash, E Spokane 62 4,895 24
Mo, E St. Louis 130 4,749 25
Vermont Burlington 27 4,572 26
La, M Baton Rouge 30 4,455 27
Hawaii Honolulu 50 4,200 28
Delaware Wilmington 31 4,166 29
N. Y., W Buffalo 117 4,155 30
Tenn, W Memphis 59 4,061 31
N. Y., N Syracuse 135 4,057 32
Tenn, E Knoxville 89 4,053 33
W Virg, SCharleston 38 3,957 34
Penn, E Philadelphia 205 3,922 35
S Dakota Sioux Falls 28 3,831 36
N Dakota Fargo 24 3,763 37
Iowa, N Cedar Rapids 48 3,703 38
Mo, W Kansas City 99 3,666 39
Okla, N Tulsa 33 3,616 40
Miss, S Jackson 59 3,429 41
Montana Billings 30 3,411 42
Ga, N Atlanta 149 3,239 43
Ala, M Montgomery 32 3,164 44
N. Y., E Brooklyn 232 3,162 45
N Car, M Greensboro 72 3,135 46
Cal, E Sacramento 190 3,058 47
N Car, E Raleigh 87 2,972 48
New Hamp Concord 35 2,952 49
D. C. Washington 15 2,877 50
Ind, S Indianapolis 94 2,676 51
R. I. Providence 26 2,632 52
La, W Shreveport 53 2,616 53
Alaska Anchorage 16 2,601 54
Nevada Las Vegas 45 2,581 55
Tenn, M Nashville 46 2,579 56
Colorado Denver 102 2,570 57
Oregon Portland 84 2,559 58
Ark, W Fort Smith 27 2,514 59
Ken, E Lexington 49 2,502 60
Wyoming Cheyenne 12 2,500 61
Kansas Topeka 63 2,388 62
N Car, W Asheville 55 2,369 63
Okla, E Muskogee 16 2,355 64
Mass Boston 144 2,344 65
MinnesotaMinneapolis 110 2,327 66
Penn, M Scranton 64 2,229 67
Maine Portland 27 2,164 68
Okla, W Oklahoma City 36 2,060 69
Utah Salt Lake City 43 2,047 70
Mich, W Grand Rapids 63 1,953 71
Ind, N South Bend 46 1,921 72
Ill, C Springfield 36 1,636 73
Ken, W Louisville 32 1,620 74
Wash, W Seattle 71 1,606 75
Mich, E Detroit 97 1,471 76
Penn, W Pittsburgh 48 1,229 77
Ohio, N Cleveland 70 1,194 78
Maryland Baltimore 59 1,150 79
Ohio, S Cincinnati 60 1,116 80
W Virg, NWheeling 9 1,057 81
Idaho Boise 13 1,056 82
Conn New Haven 33 1,008 83
Ill, N Chicago 73 849 84
Cal, C Los Angeles 129 786 85
Wisc, E Milwaukee 24 771 86
N. J. Newark 51 630 87
Nebraska Omaha 7 421 88
Cal, N San Francisco 8 112 89
Wisc, W Madison 2 95 90
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002