Percent of DEA Criminal Referrals That Are Prosecuted 2008
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 15,778 3,734 80.9 -
Ind, N South Bend 122 5 96.1 1
Cal, C Los Angeles 498 27 94.9 2
Penn, M Scranton 146 8 94.8 3
Texas, W San Antonio 1,026 63 94.2 4
N. Y., W Buffalo 265 17 94.0 5
N Dakota Fargo 109 7 94.0 5
Mich, W Grand Rapids 128 9 93.4 7
N Mexico Albuquerque 484 35 93.3 8
S Car Columbia 232 17 93.2 9
Ala, M Montgomery 54 4 93.1 10
Tenn, W Memphis 117 9 92.9 11
Alaska Anchorage 59 5 92.2 12
Cal, E Sacramento 471 40 92.2 12
Ga, S Savannah 142 12 92.2 12
Tenn, M Nashville 59 5 92.2 12
Texas, S Houston 727 67 91.6 16
Texas, E Tyler 320 30 91.4 17
S Dakota Sioux Falls 67 7 90.5 18
N. Y., S Manhattan 580 72 89.0 19
N Car, M Greensboro 86 11 88.7 20
N Car, W Asheville 102 14 87.9 21
Cal, S San Diego 166 23 87.8 22
Utah Salt Lake City 106 15 87.6 23
Ala, S Mobile 77 11 87.5 24
Ken, E Lexington 343 49 87.5 24
Wash, W Seattle 243 35 87.4 26
Kansas Topeka 308 47 86.8 27
Hawaii Honolulu 170 26 86.7 28
Virg, W Roanoke 176 27 86.7 28
Ark, W Fort Smith 70 11 86.4 30
Wyoming Cheyenne 86 14 86.0 31
Mich, E Detroit 219 36 85.9 32
Ken, W Louisville 109 18 85.8 33
MinnesotaMinneapolis 156 26 85.7 34
Ga, M Macon 88 15 85.4 35
Ga, N Atlanta 218 38 85.2 36
Ill, C Springfield 104 19 84.6 37
Wisc, W Madison 22 4 84.6 37
N. Y., E Brooklyn 212 41 83.8 39
Miss, S Jackson 81 16 83.5 40
Ala, N Birmingham 173 35 83.2 41
N. J. Newark 190 40 82.6 42
Fla, S Miami 539 115 82.4 43
Maryland Baltimore 160 35 82.1 44
Wisc, E Milwaukee 76 17 81.7 45
Ill, S East St. Louis 107 25 81.1 46
Wash, E Spokane 157 37 80.9 47
Nebraska Omaha 29 7 80.6 48
D. C. Washington 8 2 80.0 49
Ind, S Indianapolis 135 34 79.9 50
Texas, N Fort Worth 261 67 79.6 51
Penn, E Philadelphia 180 50 78.3 52
Ohio, S Cincinnati 192 55 77.7 53
La, W Shreveport 52 15 77.6 54
Oregon Portland 161 50 76.3 55
N. Y., N Syracuse 158 50 76.0 56
Okla, N Tulsa 34 11 75.6 57
Iowa, S Des Moines 153 50 75.4 58
Vermont Burlington 52 17 75.4 58
Colorado Denver 125 41 75.3 60
Tenn, E Knoxville 232 76 75.3 60
Mo, E St. Louis 248 82 75.2 62
Cal, N San Francisco 126 42 75.0 63
Delaware Wilmington 30 10 75.0 63
La, E New Orleans 135 45 75.0 63
Okla, W Oklahoma City 41 14 74.5 66
La, M Baton Rouge 47 17 73.4 67
Iowa, N Cedar Rapids 149 56 72.7 68
Fla, M Tampa 581 223 72.3 69
Ohio, N Cleveland 150 59 71.8 70
N Car, E Raleigh 57 23 71.3 71
Conn New Haven 61 26 70.1 72
Ark, E Little Rock 169 76 69.0 73
Maine Portland 80 38 67.8 74
Virg, E Alexandria 343 165 67.5 75
New Hamp Concord 18 9 66.7 76
Nevada Las Vegas 66 34 66.0 77
Penn, W Pittsburgh 82 43 65.6 78
Fla, N Pensacola 205 112 64.7 79
Ill, N Chicago 134 75 64.1 80
Idaho Boise 48 28 63.2 81
W Virg, NWheeling 56 35 61.5 82
Mass Boston 117 78 60.0 83
Mo, W Kansas City 92 65 58.6 84
R. I. Providence 27 22 55.1 85
Arizona Phoenix 461 396 53.8 86
W Virg, SCharleston 39 34 53.4 87
Okla, E Muskogee 22 20 52.4 88
Montana Billings 50 48 51.0 89
Miss, N Oxford 42 63 40.0 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009