Length of Prison Sentence (Months) 2000
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 11,240 10,329 76.8 57.0 -
Virg, E Alexandria 289 283 136.1 120.0 1
La, W Shreveport 49 49 123.2 108.0 2
Wisc, W Madison 11 11 106.6 105.0 3
Maryland Baltimore 123 116 133.6 102.5 4
Ga, S Savannah 45 44 116.7 97.0 5
Okla, N Tulsa 37 33 123.0 97.0 5
Fla, N Pensacola 167 160 141.5 96.0 7
N Car, E Raleigh 84 80 123.6 94.5 8
N Car, M Greensboro 66 62 125.8 92.0 9
Delaware Wilmington 13 13 146.5 87.0 10
Iowa, S Des Moines 191 181 117.3 84.0 11
Ala, M Montgomery 40 40 106.1 82.0 12
Ga, N Atlanta 176 174 93.8 78.0 13
Ohio, N Cleveland 36 35 93.8 78.0 13
Wyoming Cheyenne 24 24 105.5 76.5 15
Ind, S Indianapolis 60 57 133.6 75.0 16
S Car Columbia 218 199 99.3 75.0 16
R. I. Providence 32 32 90.4 74.0 18
Miss, N Oxford 37 36 96.6 73.0 19
Texas, E Tyler 115 112 109.1 71.0 20
Ark, E Little Rock 33 26 86.0 70.0 21
Cal, C Los Angeles 194 185 89.1 70.0 21
Cal, E Sacramento 121 114 86.8 70.0 21
Fla, M Tampa 511 483 96.8 70.0 21
Fla, S Miami 493 474 98.0 70.0 21
Ill, S East St. Louis 80 79 116.0 70.0 21
Ill, C Springfield 63 58 89.7 70.0 21
Iowa, N Cedar Rapids 101 95 90.2 70.0 21
Mich, W Grand Rapids 45 44 96.5 70.0 21
Montana Billings 67 61 113.3 70.0 21
N Car, W Asheville 56 51 96.6 70.0 21
Okla, W Oklahoma City 53 51 87.2 70.0 21
Oregon Portland 80 75 83.1 70.0 21
Penn, W Pittsburgh 63 58 90.8 70.0 21
S Dakota Sioux Falls 35 34 93.1 70.0 21
Ala, N Birmingham 96 88 82.1 68.0 36
Ill, N Chicago 145 143 93.7 68.0 36
Texas, N Fort Worth 202 194 89.4 66.5 38
Ga, M Macon 99 87 82.3 64.0 39
Idaho Boise 38 34 74.7 63.0 40
N Dakota Fargo 27 27 87.8 63.0 40
Wisc, E Milwaukee 15 15 90.5 63.0 40
New Hamp Concord 16 16 59.5 62.5 43
Ind, N South Bend 74 74 75.5 61.5 44
Ala, S Mobile 39 38 78.9 60.0 45
Alaska Anchorage 49 47 67.3 60.0 45
Ark, W Fort Smith 32 32 77.2 60.0 45
Cal, N San Francisco 70 63 71.4 60.0 45
Mo, W Kansas City 129 113 75.9 60.0 45
Nebraska Omaha 23 22 93.6 60.0 45
Nevada Las Vegas 78 73 71.2 60.0 45
Okla, E Muskogee 5 5 142.0 60.0 45
Penn, M Scranton 102 90 75.4 60.0 45
Tenn, E Knoxville 116 102 74.9 60.0 45
Tenn, M Nashville 37 33 79.2 60.0 45
Virg, W Roanoke 147 135 78.9 60.0 45
MinnesotaMinneapolis 208 199 73.3 57.0 57
Miss, S Jackson 70 64 62.2 57.0 57
Mo, E St. Louis 271 241 63.0 57.0 57
N. Y., S Manhattan 316 262 75.5 57.0 57
Conn New Haven 26 21 69.8 54.0 61
Penn, E Philadelphia 196 176 65.5 54.0 61
Ken, W Louisville 41 39 119.2 51.0 63
La, E New Orleans 111 103 65.3 51.0 63
Kansas Topeka 112 100 67.0 48.0 65
N. J. Newark 131 119 72.7 48.0 65
D. C. Washington 27 19 66.7 46.0 67
Hawaii Honolulu 98 94 62.2 46.0 67
Wash, W Seattle 93 90 60.6 46.0 67
La, M Baton Rouge 12 11 52.4 44.5 70
Colorado Denver 58 50 53.6 43.5 71
Maine Portland 19 18 45.8 42.0 72
Mass Boston 165 136 54.0 42.0 72
Tenn, W Memphis 28 26 75.0 41.5 74
Utah Salt Lake City 58 56 46.4 41.0 75
W Virg, SCharleston 23 18 45.3 38.0 76
Mich, E Detroit 139 121 51.1 37.0 77
N. Y., E Brooklyn 312 234 52.0 37.0 77
Ohio, S Cincinnati 104 94 49.8 37.0 77
Texas, S Houston 1,083 1,024 58.6 37.0 77
Wash, E Spokane 54 51 61.8 37.0 77
N. Y., N Syracuse 169 139 45.5 34.0 82
Arizona Phoenix 180 146 42.8 30.0 83
Cal, S San Diego 249 235 47.7 30.0 83
N. Y., W Buffalo 57 41 38.6 30.0 83
Texas, W San Antonio 700 657 47.4 30.0 83
W Virg, NWheeling 34 29 45.8 29.0 87
N Mexico Albuquerque 367 323 41.5 27.0 88
Ken, E Lexington 112 90 46.2 24.0 89
Vermont Burlington 51 39 32.5 18.0 90
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005