Customs Criminal Convictions -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 6,174 2,141 -
Texas, W San Antonio 1,287 24,161 1
Cal, S San Diego 714 23,388 2
Arizona Phoenix 791 14,497 3
Texas, S Houston 871 11,959 4
N Mexico Albuquerque 156 8,409 5
Fla, S Miami 464 7,462 6
N. Y., E Brooklyn 468 5,860 7
Vermont Burlington 27 4,379 8
N. Y., W Buffalo 65 2,281 9
N Car, W Asheville 57 2,201 10
Montana Billings 15 1,649 11
N. Y., N Syracuse 55 1,630 12
Virg, E Alexandria 71 1,350 13
La, W Shreveport 26 1,260 14
D. C. Washington 7 1,226 15
N. J. Newark 99 1,152 16
Nevada Las Vegas 25 1,150 17
Wash, E Spokane 15 1,122 18
Wash, W Seattle 53 1,120 19
N Dakota Fargo 7 1,104 20
La, E New Orleans 18 1,057 21
Ala, S Mobile 8 1,006 22
Ala, M Montgomery 10 943 23
Hawaii Honolulu 11 884 24
Fla, N Pensacola 14 883 25
Maine Portland 11 850 26
Ark, E Little Rock 12 783 27
Texas, N Fort Worth 45 737 28
Mich, W Grand Rapids 23 683 29
S Car Columbia 28 682 30
Tenn, W Memphis 10 656 31
Alaska Anchorage 4 621 32
Miss, S Jackson 11 613 33
N Car, M Greensboro 15 594 34
Fla, M Tampa 51 572 35
N. Y., S Manhattan 28 566 36
Mich, E Detroit 37 554 37
Ga, S Savannah 7 518 38
Wisc, E Milwaukee 16 492 39
Penn, E Philadelphia 26 475 40
Tenn, M Nashville 9 463 41
Maryland Baltimore 25 458 42
Mass Boston 29 451 43
La, M Baton Rouge 3 419 44
Cal, C Los Angeles 68 384 45
Conn New Haven 13 376 46
Ill, N Chicago 34 373 47
Delaware Wilmington 3 372 48
Cal, N San Francisco 27 361 49
N Car, E Raleigh 11 343 50
Texas, E Tyler 9 293 51
Wisc, W Madison 6 274 52
Mo, W Kansas City 7 246 53
Ken, E Lexington 5 245 54
Ga, N Atlanta 13 243 55
Colorado Denver 10 222 56
Ohio, N Cleveland 12 203 57
Cal, E Sacramento 13 189 58
R. I. Providence 2 187 59
Oregon Portland 6 170 60
Ind, S Indianapolis 6 163 61
Idaho Boise 2 149 62
Ill, C Springfield 3 136 63
Utah Salt Lake City 3 130 64
Penn, W Pittsburgh 5 128 65
W Virg, NWheeling 1 116 66
Ala, N Birmingham 3 114 67
Mo, E St. Louis 3 106 68
Miss, N Oxford 1 93 69
MinnesotaMinneapolis 4 80 70
Kansas Topeka 2 74 71
Penn, M Scranton 2 67 72
Okla, W Oklahoma City 1 55 73
Virg, W Roanoke 1 49 74
Tenn, E Knoxville 1 43 75
Ohio, S Cincinnati 2 36 76
Ark, W Fort Smith 0 0 77
Ga, M Macon 0 0 77
Ill, S East St. Louis 0 0 77
Ind, N South Bend 0 0 77
Iowa, N Cedar Rapids 0 0 77
Iowa, S Des Moines 0 0 77
Ken, W Louisville 0 0 77
Nebraska Omaha 0 0 77
New Hamp Concord 0 0 77
Okla, N Tulsa 0 0 77
Okla, E Muskogee 0 0 77
S Dakota Sioux Falls 0 0 77
W Virg, SCharleston 0 0 77
Wyoming Cheyenne 0 0 77
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005