Percent of Customs Criminal Referrals That Are Declined 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 7,842 1,630 17.2 -
Ala, N Birmingham 3 4 57.1 21
Ala, M Montgomery 20 8 28.6 51
Ala, S Mobile 15 8 34.8 45
Alaska Anchorage 6 6 50.0 26
Arizona Phoenix 1,124 177 13.6 72
Ark, E Little Rock 2 3 60.0 19
Ark, W Fort Smith 1 1 50.0 26
Cal, N San Francisco 20 19 48.7 29
Cal, C Los Angeles 63 58 47.9 30
Cal, E Sacramento 6 4 40.0 37
Cal, S San Diego 805 15 1.8 82
Colorado Denver 9 11 55.0 23
Conn New Haven 9 5 35.7 43
Delaware Wilmington 1 2 66.7 14
D. C. Washington 8 6 42.9 35
Fla, N Pensacola 5 4 44.4 33
Fla, M Tampa 60 108 64.3 16
Fla, S Miami 529 193 26.7 57
Ga, N Atlanta 13 21 61.8 17
Ga, M Macon 1 4 80.0 5
Ga, S Savannah 9 3 25.0 59
Hawaii Honolulu 8 18 69.2 12
Idaho Boise 3 8 72.7 10
Ill, N Chicago 36 29 44.6 32
Ill, S East St. Louis 1 0 0.0 83
Ill, C Springfield 6 3 33.3 47
Ind, N South Bend 6 1 14.3 70
Ind, S Indianapolis 8 6 42.9 35
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 0 0 - -
Kansas Topeka 3 4 57.1 21
Ken, E Lexington 10 1 9.1 74
Ken, W Louisville 0 2 100.0 1
La, E New Orleans 24 9 27.3 56
La, M Baton Rouge 4 2 33.3 47
La, W Shreveport 24 7 22.6 62
Maine Portland 12 14 53.8 24
Maryland Baltimore 53 26 32.9 50
Mass Boston 39 9 18.8 67
Mich, E Detroit 59 15 20.3 65
Mich, W Grand Rapids 26 6 18.8 67
MinnesotaMinneapolis 14 1 6.7 77
Miss, N Oxford 3 2 40.0 37
Miss, S Jackson 14 8 36.4 42
Mo, E St. Louis 0 2 100.0 1
Mo, W Kansas City 4 12 75.0 7
Montana Billings 28 11 28.2 55
Nebraska Omaha 1 3 75.0 7
Nevada Las Vegas 73 17 18.9 66
New Hamp Concord 0 1 100.0 1
N. J. Newark 66 11 14.3 70
N Mexico Albuquerque 322 29 8.3 76
N. Y., N Syracuse 84 22 20.8 64
N. Y., E Brooklyn 536 30 5.3 80
N. Y., S Manhattan 26 40 60.6 18
N. Y., W Buffalo 138 30 17.9 69
N Car, E Raleigh 9 19 67.9 13
N Car, M Greensboro 10 1 9.1 74
N Car, W Asheville 91 6 6.2 79
N Dakota Fargo 11 15 57.7 20
Ohio, N Cleveland 4 2 33.3 47
Ohio, S Cincinnati 2 6 75.0 7
Okla, N Tulsa 3 2 40.0 37
Okla, E Muskogee 1 0 0.0 83
Okla, W Oklahoma City 0 0 - -
Oregon Portland 5 17 77.3 6
Penn, E Philadelphia 20 11 35.5 44
Penn, M Scranton 0 2 100.0 1
Penn, W Pittsburgh 2 5 71.4 11
R. I. Providence 5 3 37.5 40
S Car Columbia 30 16 34.8 45
S Dakota Sioux Falls 0 0 - -
Tenn, E Knoxville 7 1 12.5 73
Tenn, M Nashville 1 1 50.0 26
Tenn, W Memphis 18 16 47.1 31
Texas, N Fort Worth 26 20 43.5 34
Texas, E Tyler 15 9 37.5 40
Texas, S Houston 1,302 65 4.8 81
Texas, W San Antonio 1,434 96 6.3 78
Utah Salt Lake City 3 1 25.0 59
Vermont Burlington 45 18 28.6 51
Virg, E Alexandria 94 34 26.6 58
Virg, W Roanoke 1 2 66.7 14
Wash, E Spokane 28 29 50.9 25
Wash, W Seattle 159 44 21.7 63
W Virg, NWheeling 5 2 28.6 51
W Virg, SCharleston 0 0 - -
Wisc, E Milwaukee 15 6 28.6 51
Wisc, W Madison 6 2 25.0 59
Wyoming Cheyenne 0 0 - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005