Length of Prison Sentence (Months) 2000
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 5,896 5,093 31.5 18.0 -
Ala, N Birmingham 7 5 37.7 21.0 50
Ala, M Montgomery 8 7 39.1 31.0 30
Ala, S Mobile 19 18 45.9 39.5 23
Alaska Anchorage 3 1 7.0 0.0 70
Arizona Phoenix 550 371 17.3 12.0 62
Ark, E Little Rock 3 2 40.7 25.0 43
Ark, W Fort Smith 3 2 13.0 15.0 58
Cal, N San Francisco 26 17 25.5 21.0 50
Cal, C Los Angeles 41 29 34.0 18.0 55
Cal, E Sacramento 6 6 201.3 147.5 2
Cal, S San Diego 1,421 1,300 19.8 12.0 62
Colorado Denver 12 9 35.2 40.0 22
Conn New Haven 11 7 24.3 21.0 50
Delaware Wilmington 0 0 - - -
D. C. Washington 9 8 67.0 72.0 5
Fla, N Pensacola 13 13 91.5 63.0 7
Fla, M Tampa 99 90 62.7 37.0 24
Fla, S Miami 459 426 55.3 46.0 17
Ga, N Atlanta 19 14 38.3 46.0 17
Ga, M Macon 2 2 35.5 35.5 26
Ga, S Savannah 1 1 136.0 136.0 3
Hawaii Honolulu 7 3 4.7 2.0 69
Idaho Boise 0 0 - - -
Ill, N Chicago 70 58 44.2 30.0 32
Ill, S East St. Louis 2 2 24.0 24.0 45
Ill, C Springfield 1 1 30.0 30.0 32
Ind, N South Bend 1 1 60.0 60.0 8
Ind, S Indianapolis 3 3 146.3 150.0 1
Iowa, N Cedar Rapids 0 0 - - -
Iowa, S Des Moines 0 0 - - -
Kansas Topeka 7 7 47.1 27.0 41
Ken, E Lexington 4 2 35.7 29.0 39
Ken, W Louisville 7 7 104.1 51.0 13
La, E New Orleans 28 23 87.0 74.0 4
La, M Baton Rouge 2 2 24.5 24.5 44
La, W Shreveport 12 7 31.2 29.5 38
Maine Portland 10 7 22.8 14.5 59
Maryland Baltimore 18 15 53.3 31.0 30
Mass Boston 22 14 37.7 30.0 32
Mich, E Detroit 23 8 16.8 0.0 70
Mich, W Grand Rapids 32 30 44.0 41.5 20
MinnesotaMinneapolis 2 1 10.5 10.5 66
Miss, N Oxford 1 0 0.0 0.0 70
Miss, S Jackson 3 3 65.3 64.0 6
Mo, E St. Louis 6 5 48.8 60.0 8
Mo, W Kansas City 18 12 33.7 21.5 49
Montana Billings 38 29 30.4 21.0 50
Nebraska Omaha 2 2 14.0 14.0 60
Nevada Las Vegas 8 4 36.1 14.0 60
New Hamp Concord 0 0 - - -
N. J. Newark 93 80 35.7 34.5 28
N Mexico Albuquerque 138 129 23.3 24.0 45
N. Y., N Syracuse 25 15 44.4 6.0 67
N. Y., E Brooklyn 356 267 34.7 30.0 32
N. Y., S Manhattan 22 17 28.7 27.0 41
N. Y., W Buffalo 15 3 1.7 0.0 70
N Car, E Raleigh 8 6 40.5 51.0 13
N Car, M Greensboro 20 20 78.1 54.0 12
N Car, W Asheville 81 67 59.2 51.0 13
N Dakota Fargo 5 4 45.0 28.5 40
Ohio, N Cleveland 3 2 35.3 46.0 17
Ohio, S Cincinnati 10 7 24.2 21.0 50
Okla, N Tulsa 9 8 57.7 60.0 8
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 4 3 23.3 30.0 32
Oregon Portland 3 0 0.0 0.0 70
Penn, E Philadelphia 18 14 36.1 23.0 47
Penn, M Scranton 1 1 12.0 12.0 62
Penn, W Pittsburgh 1 0 0.0 0.0 70
R. I. Providence 0 0 - - -
S Car Columbia 30 21 50.4 12.0 62
S Dakota Sioux Falls 0 0 - - -
Tenn, E Knoxville 1 1 60.0 60.0 8
Tenn, M Nashville 1 0 0.0 0.0 70
Tenn, W Memphis 0 0 - - -
Texas, N Fort Worth 48 40 63.3 37.0 24
Texas, E Tyler 11 10 48.5 41.0 21
Texas, S Houston 476 450 42.3 30.0 32
Texas, W San Antonio 1,254 1,173 23.1 18.0 55
Utah Salt Lake City 6 5 21.5 22.5 48
Vermont Burlington 9 2 12.8 0.0 70
Virg, E Alexandria 22 18 34.7 32.5 29
Virg, W Roanoke 0 0 - - -
Wash, E Spokane 3 2 62.0 6.0 67
Wash, W Seattle 43 35 25.6 18.0 55
W Virg, NWheeling 0 0 - - -
W Virg, SCharleston 0 0 - - -
Wisc, E Milwaukee 6 5 32.5 35.5 26
Wisc, W Madison 2 2 50.5 50.5 16
Wyoming Cheyenne 0 0 - - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005