Percent of Referrals Prosecuted
By Justice Department Program Categories

(by Federal Investigative Agency)


Justice Dept. Program Category
Percent
2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Total 67.6 66.6 67.4 65.9 66.1 61.3 56.2 53.2 52.3 54.6 58.7
immigration 92.4 92.9 93.5 93.1 92.9 81.6 78.4 87.2 80.5 79.2 84.0
narcotics/drugs 80.7 82.5 82.5 82.4 81.8 81.1 77.6 75.4 75.8 77.3 81.5
internal security/terrorism 65.9 31.5 24.7 31.9 27.8 38.9 41.7 36.4 30.6 49.1 49.1
other 63.7 62.5 62.1 59.4 60.0 57.1 50.5 48.6 49.4 52.8 52.4
weapons 61.6 57.2 58.6 64.6 72.8 71.5 66.2 71.4 70.4 73.8 83.2
environment 57.8 60.8 59.1 58.9 56.5 43.0 46.4 43.0 30.5 33.5 37.8
government regulation 49.5 52.3 54.5 50.7 59.0 51.1 46.2 43.1 45.0 45.3 52.6
organized crime 46.2 58.4 63.6 57.8 55.1 65.0 65.1 65.5 59.9 64.3 62.9
white collar crime 45.8 42.9 44.2 41.4 42.5 40.7 37.3 31.3 31.4 32.0 36.5
official corruption 41.1 38.7 41.2 42.7 48.0 39.8 39.5 36.5 34.2 34.2 41.3
civil rights 5.4 5.6 4.7 5.3 4.6 5.0 4.2 5.3 2.9 2.7 2.6

Copyright 2003, TRAC