Federal Criminal Prosecutions: 1992 - 2002


Federal Investigative Agency
Number Prosecuted
Fiscal Year
2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Total - all agencies combined 94,132 90,832 88,755 89,309 82,071 72,251 70,587 71,437 66,885 74,547 76,818
Federal Bureau of Investigation 17,801 18,994 19,168 19,320 18,905 18,486 19,056 19,101 18,165 19,437 18,090
Immigration and Naturalization 17,374 16,541 17,100 16,745 14,616 9,309 7,680 7,497 6,122 6,912 7,335
Drug Enforcement Administration 16,593 16,221 16,000 16,101 14,488 13,717 13,281 13,342 11,882 13,311 14,338
Customs Service 7,982 8,266 7,492 8,298 7,399 5,700 5,216 4,569 5,023 5,440 6,315
Alcohol, Tobacco & Firearms 7,463 6,019 5,222 4,282 3,697 3,619 3,858 5,160 4,983 5,627 6,187
Defense 4,633 3,278 2,849 2,891 2,660 2,337 2,925 2,560 2,504 2,926 2,670
Internal Revenue Service 1,179 1,259 1,418 1,728 1,842 2,332 2,127 2,319 2,456 2,769 2,742

Copyright 2003, TRAC