Length of Prison Sentence (Months) 1998
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 2,954 2,577 72.9 46.0 -
Ala, N Birmingham 33 31 52.8 30.0 68
Ala, M Montgomery 3 3 29.7 30.0 68
Ala, S Mobile 13 12 67.3 58.5 18
Alaska Anchorage 12 10 81.8 53.0 23
Arizona Phoenix 59 40 46.1 24.0 81
Ark, E Little Rock 34 32 107.4 78.5 7
Ark, W Fort Smith 4 3 31.0 23.5 85
Cal, N San Francisco 11 8 51.5 51.0 25
Cal, C Los Angeles 28 24 60.3 31.5 67
Cal, E Sacramento 38 29 58.2 48.0 31
Cal, S San Diego 10 9 64.2 60.0 15
Colorado Denver 19 15 42.8 35.5 59
Conn New Haven 22 19 63.4 53.0 23
Delaware Wilmington 11 11 44.5 35.0 60
D. C. Washington 3 2 66.0 66.0 13
Fla, N Pensacola 32 29 111.0 74.5 10
Fla, M Tampa 86 79 95.7 60.0 15
Fla, S Miami 79 70 109.0 51.0 25
Ga, N Atlanta 33 31 57.3 42.0 42
Ga, M Macon 17 17 113.1 51.0 25
Ga, S Savannah 17 16 48.7 26.0 80
Hawaii Honolulu 14 13 42.4 30.0 68
Idaho Boise 8 7 121.1 51.0 25
Ill, N Chicago 46 36 111.0 41.5 44
Ill, S East St. Louis 16 16 43.8 38.5 51
Ill, C Springfield 17 16 99.7 112.0 1
Ind, N South Bend 35 28 60.6 41.0 45
Ind, S Indianapolis 22 22 90.7 74.0 11
Iowa, N Cedar Rapids 11 11 64.1 51.0 25
Iowa, S Des Moines 10 9 72.3 54.0 22
Kansas Topeka 27 20 66.0 24.0 81
Ken, E Lexington 29 24 43.0 39.0 50
Ken, W Louisville 12 10 87.4 27.0 78
La, E New Orleans 23 21 57.2 37.0 52
La, M Baton Rouge 6 6 53.7 44.5 41
La, W Shreveport 11 11 63.3 36.0 56
Maine Portland 8 7 64.6 40.5 48
Maryland Baltimore 82 76 86.9 70.0 12
Mass Boston 35 28 104.7 96.0 4
Mich, E Detroit 121 106 47.3 33.0 65
Mich, W Grand Rapids 20 20 46.7 36.5 55
MinnesotaMinneapolis 44 35 56.7 30.0 68
Miss, N Oxford 7 5 28.6 18.0 87
Miss, S Jackson 5 5 57.8 48.0 31
Mo, E St. Louis 68 67 74.1 45.0 39
Mo, W Kansas City 28 24 82.3 40.0 49
Montana Billings 21 17 48.7 24.0 81
Nebraska Omaha 27 23 43.8 35.0 60
Nevada Las Vegas 14 11 30.8 35.0 60
New Hamp Concord 8 7 40.3 28.5 76
N. J. Newark 15 14 52.1 41.0 45
N Mexico Albuquerque 21 19 55.2 30.0 68
N. Y., N Syracuse 12 8 22.5 12.0 89
N. Y., E Brooklyn 87 66 73.7 46.0 34
N. Y., S Manhattan 70 55 51.5 33.0 65
N. Y., W Buffalo 14 11 35.0 28.0 77
N Car, E Raleigh 77 74 136.1 108.0 2
N Car, M Greensboro 27 27 127.6 100.0 3
N Car, W Asheville 79 70 114.6 84.0 5
N Dakota Fargo 20 19 69.2 34.0 63
Ohio, N Cleveland 57 41 63.1 30.0 68
Ohio, S Cincinnati 63 54 61.7 46.0 34
Okla, N Tulsa 15 12 39.1 34.0 63
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 18 17 81.7 60.0 15
Oregon Portland 45 40 67.6 42.0 42
Penn, E Philadelphia 68 57 64.0 36.0 56
Penn, M Scranton 18 15 53.9 22.5 86
Penn, W Pittsburgh 13 9 49.6 46.0 34
R. I. Providence 24 19 52.4 24.0 81
S Car Columbia 59 44 66.1 37.0 52
S Dakota Sioux Falls 13 11 33.5 36.0 56
Tenn, E Knoxville 62 59 107.7 76.0 9
Tenn, M Nashville 10 9 102.8 84.0 5
Tenn, W Memphis 23 17 78.9 30.0 68
Texas, N Fort Worth 72 66 57.7 45.0 39
Texas, E Tyler 55 48 68.0 57.0 20
Texas, S Houston 44 41 115.2 50.0 30
Texas, W San Antonio 85 73 66.2 48.0 31
Utah Salt Lake City 13 13 99.2 46.0 34
Vermont Burlington 16 14 35.5 27.0 78
Virg, E Alexandria 179 172 65.6 46.0 34
Virg, W Roanoke 82 70 98.8 55.5 21
Wash, E Spokane 27 25 47.8 37.0 52
Wash, W Seattle 19 16 82.5 77.0 8
W Virg, NWheeling 14 14 75.9 57.5 19
W Virg, SCharleston 29 28 44.6 30.0 68
Wisc, E Milwaukee 17 17 90.0 66.0 13
Wisc, W Madison 5 5 15.6 15.0 88
Wyoming Cheyenne 19 18 49.7 41.0 45
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2003