Percent of ATF Criminal Convictions under U.S. Attorney Program Categories 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 7,945 10.3 - 4.0 - 85.7 -
Ala, N Birmingham 177 20.3 14 0.0 73 79.7 64
Ala, M Montgomery 50 10.0 35 0.0 73 90.0 42
Ala, S Mobile 78 0.0 77 0.0 73 100.0 1
Alaska Anchorage 31 6.5 46 16.1 6 77.4 68
Arizona Phoenix 85 4.7 54 5.9 25 89.4 44
Ark, E Little Rock 51 0.0 77 0.0 73 100.0 1
Ark, W Fort Smith 15 6.7 43 6.7 23 86.7 53
Cal, N San Francisco 93 4.3 57 5.4 30 90.3 40
Cal, C Los Angeles 63 22.2 9 4.8 32 73.0 75
Cal, E Sacramento 48 4.2 58 4.2 35 91.7 29
Cal, S San Diego 10 20.0 15 20.0 3 60.0 87
Colorado Denver 117 5.1 52 3.4 44 91.5 30
Conn New Haven 36 0.0 77 0.0 73 100.0 1
Delaware Wilmington 32 0.0 77 0.0 73 100.0 1
D. C. Washington 6 33.3 3 0.0 73 66.7 84
Fla, N Pensacola 93 22.6 8 1.1 67 76.3 70
Fla, M Tampa 146 14.4 24 6.8 21 78.8 66
Fla, S Miami 134 23.1 7 6.7 23 70.1 82
Ga, N Atlanta 114 4.4 55 3.5 43 92.1 26
Ga, M Macon 35 2.9 67 5.7 27 91.4 32
Ga, S Savannah 50 4.0 61 4.0 38 92.0 27
Hawaii Honolulu 55 5.5 50 1.8 57 92.7 25
Idaho Boise 42 21.4 10 7.1 19 71.4 80
Ill, N Chicago 80 18.8 19 15.0 8 66.3 85
Ill, S East St. Louis 49 12.2 30 4.1 36 83.7 58
Ill, C Springfield 30 10.0 35 10.0 13 80.0 63
Ind, N South Bend 99 21.2 12 7.1 19 71.7 79
Ind, S Indianapolis 54 0.0 77 1.9 53 98.1 11
Iowa, N Cedar Rapids 36 5.6 49 5.6 29 88.9 46
Iowa, S Des Moines 49 4.1 60 0.0 73 95.9 14
Kansas Topeka 110 13.6 28 3.6 41 82.7 59
Ken, E Lexington 112 18.8 19 2.7 49 78.6 67
Ken, W Louisville 78 26.9 5 1.3 65 71.8 78
La, E New Orleans 72 13.9 27 1.4 64 84.7 55
La, M Baton Rouge 53 18.9 16 1.9 53 79.2 65
La, W Shreveport 88 1.1 76 8.0 15 90.9 38
Maine Portland 49 0.0 77 0.0 73 100.0 1
Maryland Baltimore 139 20.9 13 8.6 14 70.5 81
Mass Boston 64 3.1 65 7.8 16 89.1 45
Mich, E Detroit 166 4.2 58 0.6 71 95.2 17
Mich, W Grand Rapids 61 6.6 45 1.6 59 91.8 28
MinnesotaMinneapolis 53 18.9 16 3.8 39 77.4 68
Miss, N Oxford 36 0.0 77 11.1 11 88.9 46
Miss, S Jackson 64 10.9 33 1.6 59 87.5 48
Mo, E St. Louis 246 10.2 34 2.4 51 87.4 50
Mo, W Kansas City 274 8.0 37 0.7 70 91.2 35
Montana Billings 67 6.0 47 3.0 48 91.0 37
Nebraska Omaha 92 27.2 4 0.0 73 72.8 76
Nevada Las Vegas 135 1.5 75 3.7 40 94.8 21
New Hamp Concord 13 0.0 77 0.0 73 100.0 1
N. J. Newark 64 1.6 74 0.0 73 98.4 10
N Mexico Albuquerque 69 2.9 67 0.0 73 97.1 12
N. Y., N Syracuse 39 5.1 52 7.7 17 87.2 51
N. Y., E Brooklyn 98 18.4 21 13.3 9 68.4 83
N. Y., S Manhattan 101 14.9 22 20.8 2 64.4 86
N. Y., W Buffalo 119 2.5 70 2.5 50 95.0 20
N Car, E Raleigh 208 6.7 43 1.9 53 91.3 34
N Car, M Greensboro 129 7.0 42 1.6 59 91.5 30
N Car, W Asheville 98 44.9 1 3.1 47 52.0 90
N Dakota Fargo 40 0.0 77 0.0 73 100.0 1
Ohio, N Cleveland 122 3.3 64 1.6 59 95.1 19
Ohio, S Cincinnati 79 7.6 38 1.3 65 91.1 36
Okla, N Tulsa 53 18.9 16 5.7 27 75.5 72
Okla, E Muskogee 30 23.3 6 3.3 45 73.3 74
Okla, W Oklahoma City 54 11.1 32 1.9 53 87.0 52
Oregon Portland 138 2.2 72 2.2 52 95.7 15
Penn, E Philadelphia 186 5.4 51 3.2 46 91.4 32
Penn, M Scranton 55 7.3 39 20.0 3 72.7 77
Penn, W Pittsburgh 22 0.0 77 40.9 1 59.1 88
R. I. Providence 40 12.5 29 0.0 73 87.5 48
S Car Columbia 253 2.8 69 0.4 72 96.8 13
S Dakota Sioux Falls 19 0.0 77 15.8 7 84.2 57
Tenn, E Knoxville 115 14.8 23 0.9 68 84.3 56
Tenn, M Nashville 45 2.2 72 4.4 34 93.3 23
Tenn, W Memphis 139 3.6 62 5.8 26 90.6 39
Texas, N Fort Worth 181 4.4 55 1.7 58 93.9 22
Texas, E Tyler 140 21.4 10 3.6 41 75.0 73
Texas, S Houston 148 3.4 63 6.8 21 89.9 43
Texas, W San Antonio 122 5.7 48 4.1 36 90.2 41
Utah Salt Lake City 241 0.0 77 0.8 69 99.2 9
Vermont Burlington 43 14.0 26 0.0 73 86.0 54
Virg, E Alexandria 312 14.1 25 5.1 31 80.8 61
Virg, W Roanoke 170 35.3 2 7.6 18 57.1 89
Wash, E Spokane 58 0.0 77 0.0 73 100.0 1
Wash, W Seattle 41 2.4 71 17.1 5 80.5 62
W Virg, NWheeling 42 11.9 31 11.9 10 76.2 71
W Virg, SCharleston 28 7.1 40 0.0 73 92.9 24
Wisc, E Milwaukee 42 0.0 77 4.8 32 95.2 17
Wisc, W Madison 28 7.1 40 10.7 12 82.1 60
Wyoming Cheyenne 67 3.0 66 1.5 63 95.5 16
Note: Drug cases are defined as program categories 040,045,047,05A and 05B
Weapons cases are defined as program categories 052,053 and 054


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009