Percent of ATF Criminal Convictions By Lead Charge 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 7,945 11.8 - 5.6 - 82.6 -
Ala, N Birmingham 177 20.3 14 2.3 68 77.4 65
Ala, M Montgomery 50 0.0 78 0.0 79 100.0 1
Ala, S Mobile 78 0.0 78 1.3 78 98.7 5
Alaska Anchorage 31 9.7 37 22.6 3 67.7 79
Arizona Phoenix 85 5.9 51 10.6 15 83.5 53
Ark, E Little Rock 51 2.0 72 5.9 34 92.2 25
Ark, W Fort Smith 15 6.7 48 0.0 79 93.3 18
Cal, N San Francisco 93 3.2 66 4.3 43 92.5 22
Cal, C Los Angeles 63 27.0 7 4.8 38 68.3 78
Cal, E Sacramento 48 10.4 33 8.3 24 81.3 55
Cal, S San Diego 10 10.0 35 40.0 1 50.0 89
Colorado Denver 117 4.3 61 7.7 27 88.0 42
Conn New Haven 36 0.0 78 0.0 79 100.0 1
Delaware Wilmington 32 0.0 78 6.3 33 93.8 15
D. C. Washington 6 33.3 4 0.0 79 66.7 81
Fla, N Pensacola 93 22.6 11 3.2 57 74.2 68
Fla, M Tampa 146 15.1 26 6.8 31 78.1 64
Fla, S Miami 134 17.2 21 11.2 14 71.6 72
Ga, N Atlanta 114 5.3 54 2.6 64 92.1 26
Ga, M Macon 35 2.9 67 8.6 22 88.6 40
Ga, S Savannah 50 4.0 64 8.0 25 88.0 42
Hawaii Honolulu 55 7.3 43 1.8 73 90.9 30
Idaho Boise 42 21.4 13 4.8 38 73.8 69
Ill, N Chicago 80 17.5 19 13.8 11 68.8 77
Ill, S East St. Louis 49 12.2 30 4.1 46 83.7 52
Ill, C Springfield 30 10.0 35 10.0 20 80.0 60
Ind, N South Bend 99 18.2 18 7.1 30 74.7 67
Ind, S Indianapolis 54 0.0 78 1.9 71 98.1 6
Iowa, N Cedar Rapids 36 5.6 53 5.6 36 88.9 39
Iowa, S Des Moines 49 6.1 50 0.0 79 93.9 14
Kansas Topeka 110 16.4 24 3.6 51 80.0 60
Ken, E Lexington 112 19.6 16 3.6 51 76.8 66
Ken, W Louisville 78 38.5 3 2.6 64 59.0 86
La, E New Orleans 72 11.1 31 4.2 45 84.7 49
La, M Baton Rouge 53 15.1 26 3.8 49 81.1 56
La, W Shreveport 88 4.5 59 8.0 25 87.5 44
Maine Portland 49 0.0 78 10.2 19 89.8 35
Maryland Baltimore 139 24.5 8 8.6 22 66.9 80
Mass Boston 64 1.6 73 3.1 58 95.3 11
Mich, E Detroit 166 4.8 56 4.8 38 90.4 32
Mich, W Grand Rapids 61 6.6 49 3.3 56 90.2 33
MinnesotaMinneapolis 53 18.9 17 7.5 28 73.6 70
Miss, N Oxford 36 0.0 78 13.9 10 86.1 48
Miss, S Jackson 64 7.8 40 3.1 58 89.1 38
Mo, E St. Louis 246 11.0 32 2.8 62 86.2 47
Mo, W Kansas City 274 8.4 38 1.5 76 90.1 34
Montana Billings 67 7.5 42 0.0 79 92.5 22
Nebraska Omaha 92 32.6 5 2.2 69 65.2 83
Nevada Las Vegas 135 0.7 76 7.4 29 91.9 29
New Hamp Concord 13 0.0 78 0.0 79 100.0 1
N. J. Newark 64 1.6 73 4.7 42 93.8 15
N Mexico Albuquerque 69 2.9 67 0.0 79 97.1 8
N. Y., N Syracuse 39 5.1 55 10.3 17 84.6 50
N. Y., E Brooklyn 98 16.3 25 13.3 12 70.4 75
N. Y., S Manhattan 101 16.8 22 20.8 5 62.4 85
N. Y., W Buffalo 119 4.2 62 3.4 54 92.4 24
N Car, E Raleigh 208 4.8 56 1.4 77 93.8 15
N Car, M Greensboro 129 10.1 34 3.1 58 86.8 46
N Car, W Asheville 98 58.2 1 3.1 58 38.8 90
N Dakota Fargo 40 0.0 78 0.0 79 100.0 1
Ohio, N Cleveland 122 8.2 39 2.5 66 89.3 36
Ohio, S Cincinnati 79 16.5 23 2.5 66 81.0 57
Okla, N Tulsa 53 22.6 11 3.8 49 73.6 70
Okla, E Muskogee 30 23.3 10 10.0 20 66.7 81
Okla, W Oklahoma City 54 14.8 28 1.9 71 83.3 54
Oregon Portland 138 2.2 70 2.2 69 95.7 10
Penn, E Philadelphia 186 28.5 6 19.4 6 52.2 88
Penn, M Scranton 55 7.3 43 21.8 4 70.9 74
Penn, W Pittsburgh 22 4.5 59 31.8 2 63.6 84
R. I. Providence 40 12.5 29 0.0 79 87.5 44
S Car Columbia 253 4.0 64 4.0 48 92.1 26
S Dakota Sioux Falls 19 0.0 78 15.8 8 84.2 51
Tenn, E Knoxville 115 17.4 20 3.5 53 79.1 62
Tenn, M Nashville 45 0.0 78 6.7 32 93.3 18
Tenn, W Memphis 139 2.2 70 5.8 35 92.1 26
Texas, N Fort Worth 181 7.7 41 1.7 74 90.6 31
Texas, E Tyler 140 24.3 9 4.3 43 71.4 73
Texas, S Houston 148 4.1 63 2.7 63 93.2 20
Texas, W San Antonio 122 5.7 52 4.9 37 89.3 36
Utah Salt Lake City 241 0.4 77 1.7 74 97.9 7
Vermont Burlington 43 4.7 58 0.0 79 95.3 11
Virg, E Alexandria 312 20.2 15 10.3 17 69.6 76
Virg, W Roanoke 170 38.8 2 4.1 46 57.1 87
Wash, E Spokane 58 0.0 78 3.4 54 96.6 9
Wash, W Seattle 41 2.4 69 17.1 7 80.5 59
W Virg, NWheeling 42 7.1 45 11.9 13 81.0 57
W Virg, SCharleston 28 7.1 45 0.0 79 92.9 21
Wisc, E Milwaukee 42 0.0 78 4.8 38 95.2 13
Wisc, W Madison 28 7.1 45 14.3 9 78.6 63
Wyoming Cheyenne 67 1.5 75 10.4 16 88.1 41
Note: Drug cases are defined as all Title 21 lead charges.
Weapons cases are defined as criminal statutes:
18 USC 921-18 USC 930, 18 USC 1715, 26 USC 5811, 26 USC 5812, 26 USC 5821, 26 USC 5822, 26 USC 5841,
26 USC 5842, 26 USC 5844, 26 USC 5845, 26 USC 5848, 26 USC 5861, 26 USC 5871, 26 USC 5872


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009