<< Back to: Has Cooperation by State and Local Law Enforcement Agencies Improved ICE's Apprehension Numbers?

Table 3. Outcome of ICE I-247 Requests for Custody Before and After Implementation of Priority Enforcement Program (PEP)

  Before PEP (June-Oct 2014) PEP (July-Nov2015) Before PEP vs. After PEP
State County and Law Enforcement Facility* Total I-247s No ICE Custody LEA Refused** Total I-247s No ICE Custody LEA Refused % No ICE Custody % LEA Refused
  Before After Before After
Total 60,314 35,449 6,057 34,511 22,183 923 58.8% 64.3% 10.0% 2.7%
CALIFORNIA Santa Clara County - Santa Clara County Main Jail 229 229 202 147 146 7 100.0% 99.3% 88.2% 4.8%
CALIFORNIA Alameda County - Santa Rita Jail 296 295 237 113 85 1 99.7% 75.2% 80.1% 0.9%
CALIFORNIA San Mateo County - San Mateo Co Jail 139 139 103 85 83 2 100.0% 97.6% 74.1% 2.4%
CALIFORNIA Ventura County - Ventura County Jail 249 248 171 281 246 144 99.6% 87.5% 68.7% 51.2%
CALIFORNIA Santa Barbara County - Santa Barbara County Jail 228 227 156 227 180 38 99.6% 79.3% 68.4% 16.7%
PENNSYLVANIA Philadelphia County - Philadelphia Detention Ct 55 47 37 8 6 4 85.5% 75.0% 67.3% 50.0%
CALIFORNIA Santa Clara County - Santa Clara County Jail 66 66 43 45 44 1 100.0% 97.8% 65.2% 2.2%
WASHINGTON King County - King County Adult Jail 83 73 53 27 24 1 88.0% 88.9% 63.9% 3.7%
CALIFORNIA Contra Costa County - Contra Costa County Jail 204 203 127 131 111 5 99.5% 84.7% 62.3% 3.8%
ILLINOIS Cook County - Cook County Jail 307 297 190 41 40 8 96.7% 97.6% 61.9% 19.5%
CALIFORNIA San Francisco County - San Francisco Co Jail 131 131 81 88 88 6 100.0% 100.0% 61.8% 6.8%
COLORADO Denver County - Denver Justice Center 268 194 165 122 53 20 72.4% 43.4% 61.6% 16.4%
FLORIDA Miami-Dade County - Dade County Correctional 302 284 183 61 59 33 94.0% 96.7% 60.6% 54.1%
FLORIDA Miami-Dade County - Turner Guiford Knight (Tgk) Jail 114 110 65 52 51 19 96.5% 98.1% 57.0% 36.5%
CALIFORNIA Sonoma County - Sonoma Co Main Adult Det 135 135 64 87 82 0 100.0% 94.3% 47.4% 0.0%
CALIFORNIA Fresno County - Fresno County Jail 225 193 103 109 86 0 85.8% 78.9% 45.8% 0.0%
NEVADA Clark County - Clark County Det.Center 296 208 131 172 90 21 70.3% 52.3% 44.3% 12.2%
COLORADO Unknown county - Arapahoe County Jail 53 40 23 39 25 6 75.5% 64.1% 43.4% 15.4%
CALIFORNIA San Joaquin County - San Joaquin County Jail 123 123 53 93 92 9 100.0% 98.9% 43.1% 9.7%
COLORADO Weld County - Weld County Jail 65 54 28 34 26 14 83.1% 76.5% 43.1% 41.2%
NEW YORK Unknown county - Rikers Island, Queens, Ny 594 454 254 64 62 8 76.4% 96.9% 42.8% 12.5%
COLORADO Jefferson County - Jefferson County Jail 66 47 28 33 22 3 71.2% 66.7% 42.4% 9.1%
NEW YORK Queens County - Queens Central Booking 336 212 136 22 22 7 63.1% 100.0% 40.5% 31.8%
NEW YORK Bronx County - Bronx Central Booking 149 106 59 19 18 2 71.1% 94.7% 39.6% 10.5%
FLORIDA Broward County - Broward County Jail 148 128 58 38 35 3 86.5% 92.1% 39.2% 7.9%
CALIFORNIA Sacramento County - Sacramento County Jail 168 122 64 64 55 9 72.6% 85.9% 38.1% 14.1%
NEW YORK Kings County - Brooklyn Central Booking 237 157 90 17 17 3 66.2% 100.0% 38.0% 17.6%
CALIFORNIA Marin County - Marin Co. Jail 52 50 19 42 37 3 96.2% 88.1% 36.5% 7.1%
OREGON Washington County - Washington County Jail 59 30 20 21 14 3 50.8% 66.7% 33.9% 14.3%
MARYLAND Prince George's County - Prince Georges Co Det Cen 116 71 37 20 13 7 61.2% 65.0% 31.9% 35.0%
MINNESOTA Hennepin County - Hennepin County Adc 123 93 39 70 60 8 75.6% 85.7% 31.7% 11.4%
CALIFORNIA Riverside County - Riverside County Sheriff 195 187 57 126 126 1 95.9% 100.0% 29.2% 0.8%
NEW YORK New York County - Manhattan Central Booking 173 107 49 24 24 3 61.8% 100.0% 28.3% 12.5%
MARYLAND Baltimore County - Baltimore County Det. Center 60 27 16 15 9 2 45.0% 60.0% 26.7% 13.3%
CALIFORNIA Los Angeles County - Los Angeles County Jail 1,492 925 377 530 350 4 62.0% 66.0% 25.3% 0.8%
CALIFORNIA Los Angeles County - Los Custody Case Holding Facility 84 38 21 8 0 0 45.2% 0.0% 25.0% 0.0%
CALIFORNIA San Diego County - Vista Detention Facility 395 162 96 114 17 0 41.0% 14.9% 24.3% 0.0%
CALIFORNIA Merced County - Merced County Jail 70 65 17 25 24 0 92.9% 96.0% 24.3% 0.0%
COLORADO Adams County - Adams County Jail 168 62 40 102 38 5 36.9% 37.3% 23.8% 4.9%
CALIFORNIA Monterey County - Monterey Co. Jail 177 174 42 260 124 2 98.3% 47.7% 23.7% 0.8%
FLORIDA Pinellas County - Pinellas County Jail 72 53 17 10 10 0 73.6% 100.0% 23.6% 0.0%
CALIFORNIA San Bernardino County - San Bernardino County Jail 218 216 48 143 127 1 99.1% 88.8% 22.0% 0.7%
CALIFORNIA San Diego County - San Diego County Jail 342 161 73 140 42 1 47.1% 30.0% 21.3% 0.7%
CALIFORNIA Kern County - Kern County Jail 220 163 39 131 117 6 74.1% 89.3% 17.7% 4.6%
CALIFORNIA Tulare County - Tulare County Jail 200 167 33 100 94 2 83.5% 94.0% 16.5% 2.0%
OREGON Multnomah County - Multnomah County Jail 51 39 8 10 6 1 76.5% 60.0% 15.7% 10.0%
MARYLAND Montgomery County - Montgomery County Det. 129 50 16 73 62 15 38.8% 84.9% 12.4% 20.5%
CALIFORNIA Los Angeles County - Los Angeles Police Pd 77th Div. 81 76 10 45 41 0 93.8% 91.1% 12.3% 0.0%
FLORIDA Palm Beach County - Palm Beach County Jail 137 92 15 44 40 1 67.2% 90.9% 10.9% 2.3%
CALIFORNIA Santa Cruz County - Santa Cruz Co Main Jail 58 50 6 29 27 1 86.2% 93.1% 10.3% 3.4%
NEW MEXICO Bernalillo County - Metropolitan Detention Center 52 42 5 9 5 0 80.8% 55.6% 9.6% 0.0%
OHIO Franklin County - Franklin County Jail 263 190 21 34 31 3 72.2% 91.2% 8.0% 8.8%
MISSISSIPPI Yazoo County - Yazoo City Medium Fci 57 28 4 46 11 0 49.1% 23.9% 7.0% 0.0%
DISTRICT OF COLUMBIA District of Columbia - DC Department of Corrections 100 58 7 24 19 0 58.0% 79.2% 7.0% 0.0%
NEW YORK Suffolk County - Suffolk Co.Correc Fac 250 139 17 99 61 6 55.6% 61.6% 6.8% 6.1%
LOUISIANA Grant Parish - Pollock F.C.I. 78 51 5 52 43 1 65.4% 82.7% 6.4% 1.9%
CALIFORNIA Los Angeles County - Long Beach City Jail 63 49 4 26 24 1 77.8% 92.3% 6.3% 3.8%
FLORIDA Okaloosa County - Okaloosa County D.O.C. 80 56 5 15 8 0 70.0% 53.3% 6.3% 0.0%
CALIFORNIA Los Angeles County - Los Angeles City Jail 664 606 40 300 272 3 91.3% 90.7% 6.0% 1.0%
FLORIDA Polk County - Polk County Jail 50 31 3 15 6 0 62.0% 40.0% 6.0% 0.0%
CALIFORNIA Madera County - Madera Co Dept Of Correct 72 41 4 25 21 0 56.9% 84.0% 5.6% 0.0%
NEBRASKA Douglas County - Douglas County Correction Facility 72 50 4 19 16 0 69.4% 84.2% 5.6% 0.0%
FLORIDA Hillsborough County - Hillsborough County Jail 198 124 9 73 43 1 62.6% 58.9% 4.5% 1.4%
FLORIDA Orange County - Orange County Jail 194 143 7 90 66 1 73.7% 73.3% 3.6% 1.1%
CALIFORNIA Orange County - Orange County Jail 595 506 21 450 296 12 85.0% 65.8% 3.5% 2.7%
NEW YORK Westchester County - Westchester Co.Jail,valha 86 36 3 30 19 1 41.9% 63.3% 3.5% 3.3%
NEVADA Clark County - Las Vegas City Jail 118 31 4 178 43 0 26.3% 24.2% 3.4% 0.0%
ALABAMA Pickens County - Aliceville Fci 62 21 1 119 22 0 33.9% 18.5% 1.6% 0.0%
FLORIDA Lee County - Lee County Jail 71 59 1 76 65 0 83.1% 85.5% 1.4% 0.0%
NEVADA Clark County - City Of Las Vegas Det.Center 71 11 1 1 0 0 15.5% 0.0% 1.4% 0.0%
NEW JERSEY Middlesex County - Middlesex County Jail 71 31 1 34 26 0 43.7% 76.5% 1.4% 0.0%
SOUTH CAROLINA Beaufort County - Beaufort County Det Center 89 76 1 32 25 0 85.4% 78.1% 1.1% 0.0%
GEORGIA Charlton County - D. Ray James Prison 213 56 2 176 142 0 26.3% 80.7% 0.9% 0.0%
FLORIDA Duval County - Duval/Jacksonville Jail 107 22 1 47 16 0 20.6% 34.0% 0.9% 0.0%
CALIFORNIA Kern County - Ccf-Delano 115 111 1 96 94 0 96.5% 97.9% 0.9% 0.0%
NORTH CAROLINA Wake County - N.C. Dept Of Corrections 116 69 1 69 51 0 59.5% 73.9% 0.9% 0.0%
ILLINOIS DuPage County - Dupage County Jail 128 54 1 61 31 0 42.2% 50.8% 0.8% 0.0%
FLORIDA Collier County - Collier County Sheriff Facility 280 66 2 111 25 0 23.6% 22.5% 0.7% 0.0%
SOUTH CAROLINA Charleston County - Charleston County Correctional Facility 160 113 1 37 12 0 70.6% 32.4% 0.6% 0.0%
GEORGIA DeKalb County - Dekalb County Jail 191 72 1 33 19 0 37.7% 57.6% 0.5% 0.0%
NEW YORK Nassau County - Nassau County Correctional Center 212 104 1 84 48 1 49.1% 57.1% 0.5% 1.2%
NORTH CAROLINA Mecklenburg County - Mecklenburg County Jail Central 232 110 1 154 94 1 47.4% 61.0% 0.4% 0.6%
VIRGINIA Fairfax City - Fairfax County Jail 233 52 1 73 38 0 22.3% 52.1% 0.4% 0.0%
ILLINOIS Will County - Stateville Corrections 250 146 1 185 142 0 58.4% 76.8% 0.4% 0.0%
ARIZONA Pima County - Pima County Jail 261 78 1 120 54 1 29.9% 45.0% 0.4% 0.8%
UTAH Salt Lake County - Salt Lake County Jail 282 65 1 152 76 0 23.0% 50.0% 0.4% 0.0%
CALIFORNIA Kern County - Taft Fed.Corr.Inst. 327 146 1 242 194 0 44.6% 80.2% 0.3% 0.0%
OKLAHOMA Oklahoma County - Oklahoma County Jail 328 325 1 62 61 0 99.1% 98.4% 0.3% 0.0%
VIRGINIA Manassas City - Prince William Facility 398 106 1 174 50 0 26.6% 28.7% 0.3% 0.0%
GEORGIA Gwinnett County - Gwinnett County Jail 627 152 1 247 86 0 24.2% 34.8% 0.2% 0.0%
ARIZONA Maricopa County - Aspc Alhambra 739 277 0 689 568 1 37.5% 82.4% 0.0% 0.1%
ARIZONA Maricopa County - Maricopa Co Lower Buckeye Jail 82 12 0 72 12 0 14.6% 16.7% 0.0% 0.0%
ARIZONA Maricopa County - Maricopa County Jail 1,479 137 0 503 116 1 9.3% 23.1% 0.0% 0.2%
ARIZONA Maricopa County - Us Marshal - Phoenix 312 72 0 279 143 0 23.1% 51.3% 0.0% 0.0%
ARIZONA Navajo County - Navajo County Sheriff 55 11 0 10 1 0 20.0% 10.0% 0.0% 0.0%
ARIZONA Pima County - Us Marshal - Tucson 85 30 0 59 36 0 35.3% 61.0% 0.0% 0.0%
ARIZONA Pinal County - Pinal County Jail 70 36 0 49 35 1 51.4% 71.4% 0.0% 2.0%
ARIZONA Santa Cruz County - Santa Cruz Co Jail Az 102 78 0 8 5 0 76.5% 62.5% 0.0% 0.0%
ARKANSAS Washington County - Washington County Jail 59 46 0 46 25 0 78.0% 54.3% 0.0% 0.0%
CALIFORNIA Imperial County - Calipatria State Prison 204 141 0 43 23 0 69.1% 53.5% 0.0% 0.0%
CALIFORNIA Kern County - Wasco State Prison 149 127 0 220 196 0 85.2% 89.1% 0.0% 0.0%
CALIFORNIA Orange County - Anaheim City Jail 74 67 0 43 42 2 90.5% 97.7% 0.0% 4.7%
CALIFORNIA San Bernardino County - Fci Victorville 66 41 0 199 120 0 62.1% 60.3% 0.0% 0.0%
CALIFORNIA San Luis Obispo County - Calif. Men Colony, East 79 71 0 30 28 0 89.9% 93.3% 0.0% 0.0%
CALIFORNIA Santa Barbara County - Lompoc U.S. Prison 115 18 0 101 37 0 15.7% 36.6% 0.0% 0.0%
CALIFORNIA Stanislaus County - Stanislaus County Jail 88 88 0 48 47 0 100.0% 97.9% 0.0% 0.0%
COLORADO El Paso County - Colo Dept Of Corrections 181 150 0 110 98 0 82.9% 89.1% 0.0% 0.0%
COLORADO El Paso County - El Paso County Jail 77 25 0 38 30 3 32.5% 78.9% 0.0% 7.9%
FLORIDA Leon County - Fl Dept Of Corrections 134 87 0 110 87 0 64.9% 79.1% 0.0% 0.0%
FLORIDA Martin County - Martin County Jail 83 26 0 11 10 0 31.3% 90.9% 0.0% 0.0%
FLORIDA Miami-Dade County - South Florida Recept Cent 73 52 0 52 46 0 71.2% 88.5% 0.0% 0.0%
FLORIDA Sumter County - Coleman Fci 78 38 0 42 26 0 48.7% 61.9% 0.0% 0.0%
GEORGIA Cherokee County - Cherokee Co Jail Ga 67 28 0 19 6 0 41.8% 31.6% 0.0% 0.0%
GEORGIA Clayton County - Clayton County Jail 126 60 0 39 34 0 47.6% 87.2% 0.0% 0.0%
GEORGIA Cobb County - Cobb County Jail 193 91 0 81 18 0 47.2% 22.2% 0.0% 0.0%
GEORGIA Fulton County - Fulton County Jail 83 42 0 30 18 0 50.6% 60.0% 0.0% 0.0%
GEORGIA Fulton County - Georgia Dept Of Correctio 128 78 0 77 63 0 60.9% 81.8% 0.0% 0.0%
GEORGIA Hall County - Hall County Jail 115 28 0 56 24 0 24.3% 42.9% 0.0% 0.0%
GEORGIA Whitfield County - Whitfield County Jail 53 38 0 18 13 0 71.7% 72.2% 0.0% 0.0%
IDAHO Cassia County - Minicassia Detention Center 61 32 0 15 6 0 52.5% 40.0% 0.0% 0.0%
INDIANA Bartholomew County - Bartholomew County Sheriff/Jail 53 53 0 7 7 0 100.0% 100.0% 0.0% 0.0%
LOUISIANA Jefferson Parish - Jefferson Parish Cor. Center 50 49 0 25 16 0 98.0% 64.0% 0.0% 0.0%
MICHIGAN Oakland County - Oakland Co., Pontiac, Mi 50 12 0 13 7 0 24.0% 53.8% 0.0% 0.0%
MISSISSIPPI Adams County - Adams County Det Center 153 57 0 176 38 0 37.3% 21.6% 0.0% 0.0%
MISSISSIPPI Forrest County - Forrest County A.D.C. 60 37 0 18 10 0 61.7% 55.6% 0.0% 0.0%
MISSISSIPPI Harrison County - Harrison Detention Center 90 57 0 30 19 0 63.3% 63.3% 0.0% 0.0%
NEW JERSEY Bergen County - Bergen County Jail 95 41 0 38 13 0 43.2% 34.2% 0.0% 0.0%
NEW JERSEY Hudson County - Hudson County Correctional Facility (Jail) 159 74 0 133 83 0 46.5% 62.4% 0.0% 0.0%
NEW JERSEY Monmouth County - Monmouth County Correctional Institution (Jail) 88 30 0 24 14 1 34.1% 58.3% 0.0% 4.2%
NEW JERSEY Passaic County - Passaic County Jail 103 27 0 50 31 0 26.2% 62.0% 0.0% 0.0%
NEW MEXICO Cibola County - Cibola County Det Ctr 52 24 0 43 35 0 46.2% 81.4% 0.0% 0.0%
NEW YORK Dutchess County - Downstate Cf, Fishkill 64 53 0 49 47 0 82.8% 95.9% 0.0% 0.0%
NEW YORK Ulster County - Ulster Cf, Napanoch 60 40 0 51 40 0 66.7% 78.4% 0.0% 0.0%
NORTH CAROLINA Durham County - Durham County Det. Center 56 46 0 20 13 0 82.1% 65.0% 0.0% 0.0%
NORTH CAROLINA Forsyth County - Forsyth County Jail 57 53 0 18 18 0 93.0% 100.0% 0.0% 0.0%
NORTH CAROLINA Hertford County - Rivers Correctional Institution 114 24 0 178 61 0 21.1% 34.3% 0.0% 0.0%
NORTH CAROLINA Union County - Union County Jail 55 35 0 4 1 0 63.6% 25.0% 0.0% 0.0%
NORTH CAROLINA Wake County - Wake County Sheriff Dept. 320 190 0 122 50 1 59.4% 41.0% 0.0% 0.8%
OHIO Butler County - Butler County Correctional Complex (Jail) 57 21 0 33 12 0 36.8% 36.4% 0.0% 0.0%
OHIO Hamilton County - Hamilton County Jail 93 48 0 28 13 0 51.6% 46.4% 0.0% 0.0%
OHIO Mahoning County - Northeast Ohio Corr. Fac. 107 14 0 1 1 0 13.1% 100.0% 0.0% 0.0%
OKLAHOMA Tulsa County - David L. Moss Criminal Justice Center (Jail) 321 57 0 144 39 0 17.8% 27.1% 0.0% 0.0%
PENNSYLVANIA Centre County - Moshannon Valley Correctional 364 223 0 302 202 0 61.3% 66.9% 0.0% 0.0%
PENNSYLVANIA Chester County - Chester Cnty Jail, Pa 55 16 0 24 11 0 29.1% 45.8% 0.0% 0.0%
PENNSYLVANIA Cumberland County - Camphill Sci, Pa 57 46 0 64 59 0 80.7% 92.2% 0.0% 0.0%
SOUTH CAROLINA Greenville County - Greenville County Det Center 110 84 0 36 25 0 76.4% 69.4% 0.0% 0.0%
SOUTH CAROLINA Horry County - Horry County-J Ruben Long Det Cen 85 54 0 21 7 0 63.5% 33.3% 0.0% 0.0%
TENNESSEE Davidson County - Davidson County Sheriff Facility 145 112 0 98 84 0 77.2% 85.7% 0.0% 0.0%
TENNESSEE Hamblen County - Hamblen County Jail 64 34 0 21 8 0 53.1% 38.1% 0.0% 0.0%
TENNESSEE Hamilton County - Hamilton Co. Jail (Tenn) 74 47 0 26 16 0 63.5% 61.5% 0.0% 0.0%
TENNESSEE Rutherford County - Rutherford County Sheriff 56 51 0 31 21 0 91.1% 67.7% 0.0% 0.0%
TENNESSEE Shelby County - Shelby Co. Sheriff Office 81 73 0 43 39 1 90.1% 90.7% 0.0% 2.3%
TEXAS Anderson County - Gurney Transfer Facility 68 43 0 115 94 0 63.2% 81.7% 0.0% 0.0%
TEXAS Bastrop County - Bastrop County Jail 70 32 0 23 10 1 45.7% 43.5% 0.0% 4.3%
TEXAS Bee County - Garza West Transfer Facility 129 83 0 184 157 0 64.3% 85.3% 0.0% 0.0%
TEXAS Bell County - Bell County Jail 60 43 0 31 17 0 71.7% 54.8% 0.0% 0.0%
TEXAS Bexar County - Bexar County Jail 312 172 0 82 35 1 55.1% 42.7% 0.0% 1.2%
TEXAS Bexar County - San Antonio (City Of) Magistrate 273 47 0 83 21 0 17.2% 25.3% 0.0% 0.0%
TEXAS Bexar County - Us Marshals,west.Dist.,tx 132 24 0 59 39 0 18.2% 66.1% 0.0% 0.0%
TEXAS Brazos County - Brazos County Jail 61 13 0 27 21 0 21.3% 77.8% 0.0% 0.0%
TEXAS Cameron County - Brownsville Police Dept. 126 18 0 100 20 0 14.3% 20.0% 0.0% 0.0%
TEXAS Cameron County - Candadian County, El Reno 122 33 0 104 30 0 27.0% 28.8% 0.0% 0.0%
TEXAS Cameron County - Us Marshals Sdtx 56 55 0 1 0 0 98.2% 0.0% 0.0% 0.0%
TEXAS Collin County - Collin County Jail 76 33 0 93 43 0 43.4% 46.2% 0.0% 0.0%
TEXAS Concho County - Ci Eden 414 79 0 397 189 0 19.1% 47.6% 0.0% 0.0%
TEXAS Dallas County - Dallas County Jail 941 241 0 513 195 0 25.6% 38.0% 0.0% 0.0%
TEXAS Dallas County - Irving Police Dept. 96 21 0 33 12 0 21.9% 36.4% 0.0% 0.0%
TEXAS Denton County - Carrollton Police Dept. 110 15 0 36 10 0 13.6% 27.8% 0.0% 0.0%
TEXAS Fort Bend County - Ft. Bend County Jail 288 219 0 175 133 0 76.0% 76.0% 0.0% 0.0%
TEXAS Galveston County - Galveston County Sheriff 50 22 0 18 14 0 44.0% 77.8% 0.0% 0.0%
TEXAS Garza County - Bscc Giles Darby Facility 152 28 0 240 126 0 18.4% 52.5% 0.0% 0.0%
TEXAS Garza County - Dalby Correctional Institute 54 10 0 58 22 0 18.5% 37.9% 0.0% 0.0%
TEXAS Harris County - Harris County Jail 1,516 254 0 802 229 0 16.8% 28.6% 0.0% 0.0%
TEXAS Harris County - Tdc - Pam Lychner 130 29 0 67 27 0 22.3% 40.3% 0.0% 0.0%
TEXAS Harris County - Us Marshal, Southern District, Tx 158 137 0 31 31 0 86.7% 100.0% 0.0% 0.0%
TEXAS Hidalgo County - Alamo Police Dept. 68 8 0 26 6 0 11.8% 23.1% 0.0% 0.0%
TEXAS Hidalgo County - Donna Police Dept. 55 13 0 28 8 0 23.6% 28.6% 0.0% 0.0%
TEXAS Hidalgo County - Edinburg Police Department 58 8 0 46 11 0 13.8% 23.9% 0.0% 0.0%
TEXAS Hidalgo County - Hidalgo County Jail 707 264 0 489 198 0 37.3% 40.5% 0.0% 0.0%
TEXAS Hidalgo County - Mission Police Dept. 80 19 0 34 6 0 23.8% 17.6% 0.0% 0.0%
TEXAS Hidalgo County - US Marshalls, Southern District Texas 208 195 0 3 2 0 93.8% 66.7% 0.0% 0.0%
TEXAS Howard County - Bscc Flightline Unit 375 58 0 185 42 0 15.5% 22.7% 0.0% 0.0%
TEXAS McLennan County - Mclennan County Jail 98 49 0 68 44 0 50.0% 64.7% 0.0% 0.0%
TEXAS Midland County - Midland Detention Center 51 47 0 36 35 0 92.2% 97.2% 0.0% 0.0%
TEXAS Montgomery County - Montgomery County Jail 119 53 0 125 50 0 44.5% 40.0% 0.0% 0.0%
TEXAS Nueces County - Nueces County Jail 50 16 0 19 8 0 32.0% 42.1% 0.0% 0.0%
TEXAS Reeves County - Reeves County Det. Center 113 11 0 132 24 0 9.7% 18.2% 0.0% 0.0%
TEXAS Starr County - Starr County Jail 152 45 0 65 24 0 29.6% 36.9% 0.0% 0.0%
TEXAS Tarrant County - Arlington Police Dept. 91 17 0 41 8 0 18.7% 19.5% 0.0% 0.0%
TEXAS Tarrant County - Mansfield L.E. Center 60 14 0 80 39 0 23.3% 48.8% 0.0% 0.0%
TEXAS Tarrant County - Tarrant County Jail 162 29 0 171 60 0 17.9% 35.1% 0.0% 0.0%
TEXAS Taylor County - Texas Doc - Middleton Unit 75 44 0 117 104 0 58.7% 88.9% 0.0% 0.0%
TEXAS Travis County - Austin DRO Hold Room 60 11 0 7 3 0 18.3% 42.9% 0.0% 0.0%
TEXAS Travis County - Travis Cty Jail 744 236 0 655 421 4 31.7% 64.3% 0.0% 0.6%
TEXAS Walker County - Holliday Transfer Unit 212 131 0 95 78 0 61.8% 82.1% 0.0% 0.0%
TEXAS Walker County - Huntsville State P. 204 98 0 227 152 0 48.0% 67.0% 0.0% 0.0%
TEXAS Walker County - Texas Dcj - Goree Unit 101 77 0 3 3 0 76.2% 100.0% 0.0% 0.0%
TEXAS Webb County - Webb County Jail 271 265 0 173 168 0 97.8% 97.1% 0.0% 0.0%
TEXAS Willacy County - Ci Willacy 147 131 0 0 0 0 89.1% 0.0% 0.0% -
TEXAS Williamson County - Williamson County Jail 147 64 0 58 34 0 43.5% 58.6% 0.0% 0.0%
UTAH Utah County - Utah County Jail 78 45 0 44 15 0 57.7% 34.1% 0.0% 0.0%
VIRGINIA Arlington County - Arlington County Jail 107 17 0 41 18 0 15.9% 43.9% 0.0% 0.0%
VIRGINIA Chesterfield County - Chesterfield Co. Jail 86 31 0 41 22 0 36.0% 53.7% 0.0% 0.0%
VIRGINIA Fredericksburg City - Rapp Sec Center 59 16 0 23 13 0 27.1% 56.5% 0.0% 0.0%
VIRGINIA Loudoun County - Loudoun County 68 12 0 26 8 0 17.6% 30.8% 0.0% 0.0%
WASHINGTON Pierce County - Pierce County Jail 64 17 0 15 7 0 26.6% 46.7% 0.0% 0.0%
WISCONSIN Milwaukee County - Milwaukee County Jail 70 21 0 27 8 0 30.0% 29.6% 0.0% 0.0%
* Includes all law enforcement facilities with 50 or more I-247s recorded in the "before PEP" period of June - October 2014.
** ICE did not assume custody and it recorded refusal by law enforcement agency (LEA) sent detainer or notice request.