<< Back to: Detainer Use Stabilizes Under Priority Enforcement Program

Table 4. Reported ICE Detainers by State and Detention Facility, November 2014 - October 2015
(Click column header to sort)

State Type Detention Facility Total Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15
Alabama State ALABAMA DEPT OF CORRECTION 37 17 9 11
Alabama Local ALBERTVILLE CITY JAIL 10 3 5 2
Alabama Local ALEXANDER CITY POLICE DEPT. 3 1 0 2
Alabama Local ALEXANDRIA CITY JAIL 37 14 9 14
Alabama Federal ALICEVILLE FCI 143 17 24 102
Alabama County AUTAUGA COUNTY JAIL 4 0 3 1
Alabama County BALDWIN COUNTY COR. CENTER 33 5 15 13
Alabama County BLOUNT COUNTY JAIL 2 0 2 0
Alabama County BULLOCK COUNTY JAIL 1 1 0 0
Alabama County BUTLER COUNTY JAIL 6 5 0 1
Alabama County CALHOUN COUNTY SHERIFF 7 6 1 0
Alabama County CHAMBERS COUNTY JAIL 4 2 1 1
Alabama County CHEROKEE COUNTY JAIL 4 1 3 0
Alabama County CHILTON COUNTY JAIL 23 10 5 8
Alabama County CLARKE COUNTY JAIL 1 0 0 1
Alabama County CLAY COUNTY JAIL 1 0 1 0
Alabama County CLEBURNE COUNTY JAIL 1 0 1 0
Alabama County COFFEE COUNTY JAIL 14 6 7 1
Alabama County COVINGTON COUNTY JAIL 1 0 0 1
Alabama County CULLMAN COUNTY JAIL 14 8 4 2
Alabama County DALE COUNTY JAIL 1 1 0 0
Alabama County DALLAS COUNTY JAIL 23 3 8 12
Alabama Local DECATUR CITY JAIL 3 1 0 2
Alabama County DEKALB COUNTY JAIL 23 6 10 7
Alabama Local DOTHAN CITY JAIL 3 0 3 0
Alabama State ELMORE CORRECTIONAL FACILITY 1 1 0 0
Alabama County ELMORE COUNTY JAIL 11 5 3 3
Alabama County ETOWAH COUNTY JAIL (AL) 20 8 7 5
Alabama Local FAIRHOPE CITY CORR. FACILITY 2 2 0 0
Alabama County FAYETTE COUNTY JAIL 2 1 0 1
Alabama Local FOLEY POL. DEPT. JAIL 35 15 14 6
Alabama County FRANKLIN COUNTY JAIL 4 2 2 0
Alabama County GENEVA COUNTY JAIL 6 5 1 0
Alabama County HALE COUNTY JAIL 12 1 4 7
Alabama County HENRY COUNTY JAIL 3 1 2 0
Alabama Local HOMEWOOD POLICE DEPARTMENT 4 1 2 1
Alabama Local HOOVER CITY JAIL 16 10 4 2
Alabama County HOUSTON COUNTY JAIL 3 3 0 0
Alabama County JACKSON COUNTY JAIL 3 2 0 1
Alabama County JEFFERSON COUNTY JAIL 5 2 0 3
Alabama County LAMAR COUNTY JAIL 1 0 1 0
Alabama County LAUDERDALE COUNTY DET. CENTER 8 3 3 2
Alabama County LAWRENCE COUNTY JAIL 1 1 0 0
Alabama County LEE COUNTY JAIL 26 16 3 7
Alabama County LIMESTONE COUNTY JAIL 49 21 21 7
Alabama County MADISON COUNTY JAIL 35 21 11 3
Alabama County MARION COUNTY JAIL 2 0 2 0
Alabama County MARSHALL COUNTY JAIL 12 3 5 4
Alabama Local MOBILE CITY JAIL, ALA 1 0 0 1
Alabama County MOBILE COUNTY JAIL 34 8 18 8
Alabama Local MONTGOMERY CITY JAIL 24 11 8 5
Alabama County MONTGOMERY CO MAC SIM BUTLER D.F. 11 5 5 1
Alabama County MORGAN COUNTY JAIL 4 0 4 0
Alabama County RANDOLPH COUNTY JAIL 1 0 0 1
Alabama Local ROBERTSDALE POL. DEPT. JAIL 2 0 2 0
Alabama County RUSSELL COUNTY JAIL 8 3 3 2
Alabama Local RUSSELLVILLE POLICE DEPT. 3 2 1 0
Alabama Local SCOTTSBORO POLICE DEPT/JAIL 10 6 2 2
Alabama County SHELBY COUNTY JAIL 8 0 7 1
Alabama County ST. CLAIR COUNTY JAIL 4 0 2 2
Alabama Federal TALLADEGA FCI 29 5 11 13
Alabama County TALLAPOOSA COUNTY JAIL 3 3 0 0
Alabama County TROY CITY JAIL 3 1 1 1
Alabama County TUSCALOOSA COUNTY JAIL 25 10 9 6
Alabama State TUTWILER PRISON FOR WOMEN 2 0 2 0
Alabama Federal US MARSHALS, M.DIST. AL 28 5 15 8
Alabama County WASHINGTON COUNTY JAIL 1 0 0 1
Alabama County WINSTON COUNTY JAIL 4 1 1 2
Alaska Local ANCHORAGE JAIL 15 7 4 4
Alaska State COOK INLET PRETRIAL, ANCH 8 2 2 4
Alaska State GOOSE CREEK CORRECTIONAL CENTER 6 1 1 4
Alaska State HIGHLAND MTN COR CTR 2 2 0 0
Alaska State KETCHIKAN REGIONAL CC 1 0 1 0
Alaska Local KODIAK CITY JAIL 2 1 0 1
Alaska State LEMON CREEK, JUNEAU,AK 1 1 0 0
Alaska State WILDWOOD PRE-TRIAL FAC. 1 1 0 0
Arizona State ADOBE MOUNTAIN SCHOOL -JUV 4 1 0 3
Arizona State ADOC SAFFORD, AZ 3 0 1 2
Arizona County APACHE CO. JAIL 5 0 5 0
Arizona State ARIZONA STATE PRISON COMP 4 0 3 1
Arizona State ARIZONA STATE PRISON-KINGMAN 1 1 0 0
Arizona State ARIZONA STATE PRISON-PHOENIX WEST 3 1 2 0
Arizona State ARIZONA STATE PRISON-WINSLOW 1 0 0 1
Arizona State ASP COMP. EYEMAN 2 1 0 1
Arizona State ASPC ALHAMBRA 1,674 543 600 531
Arizona State ASPC LEWIS 1 0 0 1
Arizona Local AVONDALE POLICE DEP'T. 29 9 13 7
Arizona State AZ DEPT OF CORRECTIONS 31 8 11 12
Arizona State AZ DPT CORRECTIONS DOU 1 0 0 1
Arizona State AZ DPT CORRECTIONS TUCSON 19 7 6 6
Arizona Other CCA CENT.AZ.DET.CTR. 5 2 1 2
Arizona Other CCA, FLORENCE CORRECTIONAL CENTER 1 0 0 1
Arizona Federal CCM PHOENIX-COMMUNITY CORRECTIONS 1 0 1 0
Arizona County COCHISE CO JAIL BISBEE AZ 21 8 5 8
Arizona County COCONINO CO DETENTION FACILITY 69 16 35 18
Arizona County DURANGO JUVENILE FAC. 4 1 2 1
Arizona ICE FLORENCE SPC 28 13 9 6
Arizona ICE FLORENCE STAGING FACILITY 8 6 1 1
Arizona County GILA COUNTY JAIL 38 16 10 12
Arizona Local GLENDALE CITY JAIL 43 13 18 12
Arizona County GREENLEE COUNTY SHERIFF/JAIL 3 0 0 3
Arizona County LA PAZ COUNTY ADULT DET. FAC. 11 2 5 4
Arizona County MARICOPA CO LOWER BUCKEYE JAIL 220 69 95 56
Arizona County MARICOPA COUNTY JAIL 2,626 1,006 1,181 439
Arizona County MCSO ESTRELLA 4 3 0 1
Arizona County MCSO MADISON FACILITY 43 15 23 5
Arizona Local MESA PD HOLDING FACILITY 24 12 5 7
Arizona County MOHAVE CO CORR CENTER 32 11 4 17
Arizona County MSCO DURANGO FACILITY 2 0 0 2
Arizona County NAVAJO COUNTY SHERIFF 27 8 11 8
Arizona State PERRYVILLE STATE PRISON 45 16 13 16
Arizona ICE PHOENIX DIST OFFICE 16 9 2 5
Arizona Federal PHOENIX FED.CORR.INST. 15 1 2 12
Arizona County PIMA COUNTY JAIL 387 168 114 105
Arizona County PINAL COUNTY JAIL 145 48 57 40
Arizona County PINAL COUNTY JUV.DET.CTR. 1 1 0 0
Arizona Federal SAFFORD FED.CORR.INST. 8 1 0 7
Arizona Other SAN LUIS REGIONAL DET CENTER 1 0 1 0
Arizona County SANTA CRUZ CO JAIL AZ 69 54 9 6
Arizona County SANTA CRUZ CO. JUVE, NOG 1 0 1 0
Arizona Local SCOTTSDALE JAIL DIST 1 50 19 20 11
Arizona Local SCOTTSDALE JAIL DIST 2 1 0 1 0
Arizona Local TEMPE CITY JAIL 56 22 22 12
Arizona Federal TUCSON FED.CORR.INST. 20 1 16 3
Arizona ICE TUCSON INS HOLD ROOM 2 1 0 1
Arizona Federal US MARSHAL - PHOENIX 643 180 222 241
Arizona Federal US MARSHAL - TUCSON 161 53 59 49
Arizona Federal US MARSHAL - YUMA 1 0 0 1
Arizona Federal US PENITENTIARY TUCSON 9 1 6 2
Arizona County YAVAPAI COUNTY DETENTION CENTER 73 29 40 4
Arizona County YAVAPAI COUNTY JAIL 31 16 10 5
Arizona County YUMA COUNTY JAIL - ADULTS 9 5 3 1
Arkansas State ARK. D.O.C.- GRIMES UNIT 6 1 0 5
Arkansas State ARK. D.O.C.- WRIGHTSVILLE 1 1 0 0
Arkansas State ARK. D.O.C.-BENTON UNIT 2 1 0 1
Arkansas State ARK. D.O.C.-CUMMINS UNIT 10 3 2 5
Arkansas State ARK. D.O.C.-DELTA REG.UNIT 2 0 0 2
Arkansas State ARK. D.O.C.-DIAGNOSTIC . 9 6 2 1
Arkansas State ARK. D.O.C.-MCPHERSON UNIT 1 0 0 1
Arkansas State ARK. D.O.C.-PINEBLUFF UNIT 2 1 0 1
Arkansas State ARK. D.O.C.-TEXARKANA UNIT 1 1 0 0
Arkansas State ARK. D.O.C.-TUCKER UNIT 4 2 2 0
Arkansas State ARK. D.O.C.-VARNER UNIT 2 1 0 1
Arkansas County ARKANSAS COUNTY JAIL 3 3 0 0
Arkansas County ASHLEY COUNTY JAIL 4 4 0 0
Arkansas County BAXTER COUNTY JAIL 1 0 0 1
Arkansas County BENTON COUNTY DETENTION CENTER 88 25 26 37
Arkansas County BOONE COUNTY JAIL 1 1 0 0
Arkansas County CARROLL CO SHERIFF'S OFFICE 13 8 3 2
Arkansas County CHICOT COUNTY JAIL 1 1 0 0
Arkansas County CLARK COUNTY DETENTION 1 0 0 1
Arkansas County CLEBURNE COUNTY JAIL 1 1 0 0
Arkansas County CLEVELAND COUNTY JAIL 1 1 0 0
Arkansas County CONWAY COUNTY JAIL 0 0 0 0
Arkansas County CRAIGHEAD COUNTY JAIL 19 11 3 5
Arkansas County CRAWFORD COUNTY JAIL 4 3 0 1
Arkansas County CRITTENDEN COUNTY DET CTR 4 2 1 1
Arkansas County DALLAS COUNT JAIL 2 0 2 0
Arkansas State EAST ARKANSAS REGIONAL 0 0 0 0
Arkansas County FAULKNER COUNTY JAIL 12 5 3 4
Arkansas Federal FCI FORREST CITY MED. 11 1 2 8
Arkansas Federal FOREST CITY FED.CORR.INST 5 0 1 4
Arkansas County FRANKLIN COUNTY JAIL 3 0 3 0
Arkansas Local GARLAND COUNTY SHERIFF'S DEPT 7 2 3 2
Arkansas County GREENE COUNTY JAIL 4 0 2 2
Arkansas County HEMPSTEAD COUNTY JAIL 7 2 5 0
Arkansas County HOT SPRING COUNTY JAIL 1 0 0 1
Arkansas County HOWARD COUNTY JAIL 3 1 2 0
Arkansas County INDEPENDENCE COUNTY JAIL 2 1 0 1
Arkansas County JACKSON COUNTY JAIL 0 0 0 0
Arkansas County JEFFERSON COUNTY JAIL . 4 0 2 2
Arkansas County JOHNSON COUNTY JAIL 13 9 2 2
Arkansas ICE LITTLE ROCK HOLD ROOM 1 1 0 0
Arkansas County LOGAN COUNTY JAIL 2 0 2 0
Arkansas County LONOKE COUNTY DET. CENTER 5 5 0 0
Arkansas Local LONOKE POLICE DEPT DET.CTR 1 0 0 1
Arkansas County MILLER COUNTY JAIL 1 0 1 0
Arkansas County MONROE COUNTY JAIL 1 0 0 1
Arkansas County MONTGOMERY COUNTY JAIL 6 2 2 2
Arkansas County NEVADA COUNTY JAIL 4 1 3 0
Arkansas County PIKE COUNTY JAIL 3 1 0 2
Arkansas County POLK COUNTY JAIL 2 0 1 1
Arkansas County POPE COUNTY JAIL 10 8 2 0
Arkansas County PRAIRIE COUNTY JAIL 1 1 0 0
Arkansas County PULASKI COUNTY REG.DET.FAC. 53 19 21 13
Arkansas County SALINE COUNTY JAIL 28 11 10 7
Arkansas County SCOTT COUNTY JAIL 4 2 0 2
Arkansas County SEBASTIAN COUNTY DET CNT 21 9 4 8
Arkansas County SEVIER COUNTY JAIL 22 5 8 9
Arkansas State SOUTHWEST ARKANSAS D.O.C.C. 2 2 0 0
Arkansas Local SPRINGDALE CITY JAIL 23 4 6 13
Arkansas Local TEXARKANA, AR POLICE DEPT. 1 1 0 0
Arkansas County UNION COUNTY JAIL 2 0 1 1
Arkansas Federal US MARSHAL'S, W. DIST. AR 21 4 10 7
Arkansas Federal US MARSHALS, E. DIST. AR 20 5 5 10
Arkansas County VAN BUREN COUNTY JAIL 3 2 1 0
Arkansas County WASHINGTON COUNTY JAIL 94 22 34 38
Arkansas County WHITE COUNTY JAIL 2 0 1 1
California Local ADELANTO DETENTION FACILITY 6 2 0 4
California Local ALHAMBRA CITY JAIL 12 3 5 4
California County AMADOR COUNTY JAIL 5 1 2 2
California Local ANAHEIM CITY JAIL 109 42 31 36
California Local ARCADIA POLICE DEPT. 4 2 1 1
California State AVENAL STATE PRISON 14 8 5 1
California Local AZUSA POLICE DEPT. 7 5 2 0
California ICE BAKERFIELD HOLD 7 2 4 1
California Local BALDWIN PARK POLICE DEPT. 16 8 6 2
California Local BELL GARDENS POLICE DEPT. 15 5 6 4
California Local BELL POLICE DEPT. 15 3 8 4
California Local BEVERLY HILLS JAIL 2 1 0 1
California Local BEVERLY HILLS POLICE DEPT. 5 4 0 1
California Federal BORON FED.PRISON CAMP 1 0 0 1
California Local BREA POLICE DEPT. 2 1 0 1
California Local BUENA PARK POLICE DEPT. 9 2 4 3
California Local BURBANK POLICE DEPT. 10 2 4 4
California County BUTTE COUNTY JAIL 19 4 3 12
California State CA YOUTH AUTHORITY/NRC 1 0 0 1
California County CALAVERA COUNTY JAIL 3 2 0 1
California State CALIF. INST. FOR MEN/EAST 0 0 0 0
California State CALIF. INST. FOR MEN/WEST 79 15 42 22
California State CALIF. INST. FOR WOMEN 3 0 1 2
California State CALIF. MEN COLONY, EAST 87 14 46 27
California State CALIF. MEN COLONY, WEST 115 24 52 39
California State CALIF. REHAB. CTR./MEN 6 0 1 5
California State CALIF.INST.RECEPTION CTR. 1 1 0 0
California State CALIFORNIA STATE PRISON 39 24 14 1
California State CALIPATRIA STATE PRISON 222 90 96 36
California Other CASA SAN JUAN 1 1 0 0
California State CCC/SUSANVILLE 6 0 1 5
California State CCF-DELANO 275 101 99 75
California State CCF-FOLSOM 3 0 0 3
California State CCF-LASSEN 3 2 1 0
California State CCI-TEHACHAPI 29 14 13 2
California State CDC CALIPATRIA IHP 2 1 1 0
California State CDC CENTINELA IHP 1 1 0 0
California State CENTINELA STATE PRISON 9 5 3 1
California State CENTRAL CA WOMEN'S FACILI 29 9 11 9
California State CHUCKWALLA STATE PRISON 25 8 6 11
California State CMF-VACAVILLE 1 0 1 0
California County COLUSA COUNTY JAIL 10 4 5 1
California County CONTRA COSTA CO JAIL/WEST 8 1 1 6
California County CONTRA COSTA CO. JAIL 283 102 73 108
California County CONTRA COSTA JUV. PROBATION 1 0 0 1
California Local COSTA MESA CITY JAIL 7 2 5 0
California Local COVINA POLICE DEPT. 9 2 4 3
California State CSP-CORCORAN 15 10 5 0
California State CSP-SACRAMENTO 22 7 6 9
California State CSP-SAN QUENTIN 111 42 29 40
California State CSP-SOLANO 3 0 1 2
California State CTF-SOLEDAD 13 1 5 7
California Local CULVER CITY POLICE DEPT. 7 2 1 4
California Local CYPRESS POLICE DEPT. 1 0 1 0
California State DESERT VIEW 9 1 2 6
California State DEUEL VOCATIONAL INSTITUT 54 21 15 18
California Local DOWNEY POLICE DEPT. 10 5 3 2
California Federal DUBLIN FED.CORR.INST. 114 53 30 31
California County EAST MESA DETENT FACILITY 4 0 1 3
California ICE EL CENTRO SPC 1 1 0 0
California County EL DORADO COUNTY JAIL 6 4 1 1
California Local EL MONTE POLICE DEPT. 28 11 11 6
California Local EL SEGUNDO POLICE DEPT. 3 0 0 3
California Federal F.C.I. HERLONG 123 27 49 47
California Federal F.C.I. MENDOTA 56 0 41 15
California Federal FCI VICTORVILLE 186 7 9 170
California State FOLSOM STATE PRISON 44 13 10 21
California County FRESNO COUNTY JAIL 292 120 80 92
California County FRESNO COUNTY JAIL/MAIN 6 2 2 2
California County FRESNO COUNTY JAIL/SOUTH 7 2 3 2
California Local FULLERTON CITY JAIL 7 2 2 3
California Local GARDEN GROVE POLICE DEPT. 29 9 14 6
California Local GARDENA POLICE DEPT. 22 10 5 7
California County GEO WESTERN REG. DET. FAC. 4 1 3 0
California County GEORGE BAILEY DETENT FACI 3 1 0 2
California County GLEN HELEN DETENTION CTR. 6 0 0 6
California Local GLENDALE POLICE DEPT 74 35 20 19
California Local GLENDORA POLICE DEPT. 10 6 2 2
California County GLENN COUNTY JAIL 13 6 1 6
California Local HAWTHORNE POLICE DEPT. 17 5 5 7
California Local HERMOSA BEACH POLICE DEPT. 2 1 0 1
California State HIGH DESERT STATE PRISON 1 1 0 0
California County HUMBOLDT COUNTY JAIL 8 4 2 2
California Local HUNTINGTON CITY JAIL 9 3 4 2
California Local HUNTINGTON PARK POLICE DEPT. 31 11 13 7
California County IMPERIAL COUNTY JAIL 64 17 24 23
California County IMPERIAL REGIONAL ADULT DET FAC 1 0 1 0
California County INDIO JAIL - RIVERSIDE COUNTY 74 25 31 18
California Local INGLEWOOD POLICE DEPT. 12 6 1 5
California County INYO COUNTY JAIL 6 1 4 1
California State IRONWOOD STATE PRISON 14 4 6 4
California Local IRVINE POLICE DEPT. 7 5 0 2
California County KERN COUNTY JAIL (LERDO) 393 129 145 119
California County KINGS COUNTY JAIL 46 15 10 21
California Local LA HABRA POLICE DEPT. 9 3 5 1
California Local LA PALMA POLICE DEPT. 0 0 0 0
California Local LA VERNE POLICE DEPT. 9 3 0 6
California Local LAGUNA BEACH CITY JAIL 4 1 0 3
California County LAKE COUNTY JAIL 10 2 0 8
California State LANCASTER STATE PRISON 5 2 3 0
California County LAS COLINAS DET/REENTRY FACILITY 51 16 25 10
California County LODI POLICE DEPT. 15 6 6 3
California Federal LOMPOC FCI 12 2 2 8
California Local LOMPOC POLICE DEPT. 2 0 2 0
California Federal LOMPOC USP 168 46 40 82
California Local LONG BEACH CITY JAIL 79 38 19 22
California Local LOS ALAMITOS POLICE DEPT. 0 0 0 0
California Local LOS ANGELES CITY JAIL 839 322 268 249
California County LOS ANGELES COUNTY JAIL-TWIN TOWER 1,781 740 632 409
California Federal LOS ANGELES MET.DET.CTR. 43 19 20 4
California Local LOS ANGELES POLICE PD 77TH DIV. 100 40 25 35
California ICE LOS CUST CASE 30 11 12 7
California County MADERA CO DEPT OF CORRECT 61 25 15 21
California Local MANHATAN BEACH POLICE DEPT. 4 3 1 0
California County MARIN CO. JAIL 110 39 34 37
California County MARIPOSA COUNTY SHERIFF'S DEPT 1 0 0 1
California Local MAYWOOD POLICE DEPT. 1 0 0 1
California State MCFARLAND CCF 0 0 0 0
California County MENDOCINO COUNTY JAIL 37 10 9 18
California County MERCED COUNTY JAIL 70 27 23 20
California County MONO COUNTY JAIL 1 0 1 0
California Local MONROVIA POLICE DEPT. 1 1 0 0
California Local MONTEBELLO POLICE DEPT. 15 7 6 2
California County MONTEREY CO JUVENILE HALL 2 1 0 1
California County MONTEREY CO. JAIL 368 93 56 219
California Local MONTEREY PARK POLICE DEPT 7 5 0 2
California State MULE CREEK STATE PRISON 8 4 2 2
California State N.A. CHADERJIAN YCF 1 0 1 0
California County NAPA COUNTYY DEPT OF CORR 66 27 18 21
California County NEVADA COUNTY JAIL 17 3 10 4
California Local NEWPORT BEACH POLICE DEPT. 12 3 5 4
California State NO. KERN STATE PRISON 56 1 26 29
California Local OAKLAND CITY JAIL 6 2 2 2
California County ORANGE COUNT INTAKE RELEASE FAC. 4 3 0 1
California County ORANGE COUNTY CENTRAL WOMEN'S JAIL 1 0 0 1
California County ORANGE COUNTY JAIL 1,113 371 371 371
California County ORANGE COUNTY JUV. HALL 1 0 1 0
California Local ORANGE POLICE DEPT. 4 2 1 1
California Other OTAY MESA DETENTION CENTER 1 0 1 0
California Local PASADENA CITY JAIL 27 15 6 6
California State PELICAN BAY STATE PRISON 1 0 0 1
California State PITCHESS HONOR RANCHO 2 2 0 0
California County PLACER JAIL 22 5 9 8
California State PLEASANT VALLEY ST PRISON 28 16 10 2
California County PLUMAS COUNTY JAIL 1 1 0 0
California Local POMONA CITY JAIL 35 16 9 10
California Local REDONDO BEACH POLICE DEPT. 5 2 2 1
California County RIO COSUMNES CORRECTIONS-RCCC 4 2 0 2
California County RIVERSIDE COUNTY SHERIFF 504 154 234 116
California State RJ DONOVAN CORREC FAC 9 2 3 4
California County ROUNTREE JAIL FARM 2 0 0 2
California County S.D. COUNTY PROBATION 1 0 0 1
California County SACRAMENTO COUNTY JAIL 156 53 53 50
California ICE SACRAMENTO HOLD 6 1 4 1
California State SALINAS VALLEY STATE PRIS 1 0 0 1
California County SAN BENITO COUNTY JAIL 35 9 9 17
California ICE SAN BERNADINO HOLD ROOM 14 0 3 11
California County SAN BERNARDINO CO. JAIL 298 83 81 134
California County SAN DIEGO COUNTY JAIL 556 192 245 119
California Federal SAN DIEGO MCC 30 12 7 11
California Local SAN FERNANDO POLICE DEPT. 5 2 3 0
California County SAN FRANCISCO CO JAIL 180 65 44 71
California Local SAN FRANCISCO JUVY HALL 1 1 0 0
California County SAN JOAQUIN COUNTY JAIL 216 75 65 76
California County SAN LUIS OBISPO CO JAIL 73 25 17 31
California County SAN MATEO CO JAIL 222 91 68 63
California Local SANTA ANA CITY JAIL 25 7 9 9
California County SANTA ANA COUNTY JAIL 9 5 0 4
California ICE SANTA ANA DRO HOLDROOM 1 0 0 1
California County SANTA BARBARA CO JUVENILE 1 1 0 0
California County SANTA BARBARA COUNTY JAIL 411 121 97 193
California County SANTA CLARA CO JAIL/MEN'S 86 28 29 29
California County SANTA CLARA CO MAIN JAIL/ 335 130 87 118
California County SANTA CLARA COUNTY JAIL 83 30 13 40
California County SANTA CRUZ CO MAIN JAIL 60 19 17 24
California Local SANTA MONICA POLICE DEPT. 17 5 8 4
California Local SANTA RITA JAIL 284 121 65 98
California State SCC/JAMESTOWN 4 1 0 3
California Local SEAL BEACH POLICE DEPT. 2 0 1 1
California ICE SFR HOLD ROOM 2 1 0 1
California County SHASTA COUNTY JAIL 14 6 2 6
California Local SIGNAL HILL POLICE DEPT. 0 0 0 0
California County SISKIYOU JAIL 11 2 8 1
California County SOLANO CO. DET. FACILITY 60 20 10 30
California County SONOMA CO MAIN ADULT DET 182 70 45 67
California County SONOMA CO./NORTH COUNTY 19 6 6 7
California County SOUTH BAY DETENT FACILITY 4 0 1 3
California Local SOUTH GATE POLICE DEPT. 36 11 12 13
California County SOUTHWEST DETENTION FACILITY 7 2 3 2
California County STANISLAUS COUNTY JAIL 128 59 31 38
California County SUTTER COUNTY JAIL 41 12 16 13
California State TAFT COMM. CORR. FAC. 1 0 1 0
California Federal TAFT FED.CORR.INST. 555 205 173 177
California County TEHAMA COUNTY JAIL 23 6 6 11
California County THEO LACY FACILITY 2 1 0 1
California Local TORRANCE POLICE DEPT. 11 7 3 1
California County TRINITY COUNTY JAIL 4 1 0 3
California County TULARE COUNTY JAIL 285 114 87 84
California Local TUSTIN POLICE DEPT. 5 1 2 2
California Federal U.S.P. ATWATER 40 14 13 13
California Federal US MARSHALL EASTERN DISTRICT OF CA 10 1 7 2
California Federal US MARSHALS, N.DIST.CA 29 6 12 11
California State VALLEY STATE PRISON 15 3 6 6
California County VENTURA COUNTY JAIL 730 187 308 235
California ICE VENTURA CUSTODY CASE 18 1 1 16
California County VISTA DETENTION FACILITY 558 211 260 87
California Other WACKENHUT CORRECTIONS CORP 1 1 0 0
California State WASCO STATE PRISON 456 125 127 204
California Local WEST COVINA POLICE DEPT. 5 2 2 1
California State WEST VALLEY 350 34 75 241
California Local WESTMINSTER POLICE DEPT. 5 0 0 5
California Local WHITTIER POLICE DEPT. 2 0 2 0
California County YOLO COUNTY JAIL 38 11 12 15
California County YUBA COUNTY JAIL 22 3 7 12
Colorado County ADAMS COUNTY JAIL 252 78 90 84
Colorado County ALAMOSA COUNTY JAIL 0 0 0 0
Colorado County ARAPAHOE COUNTY JAIL 79 27 22 30
Colorado Local AURORA CITY JAIL 25 8 7 10
Colorado County BENT COUNTY JAIL 1 0 0 1
Colorado County BOULDER COUNTY JAIL 12 2 4 6
Colorado County BROOMFIELD DETENTION CENTER 15 6 4 5
Colorado Local CENTER POLICE DEPT. 1 1 0 0
Colorado County CLEAR CREEK COUNTY JAIL 2 1 0 1
Colorado State COLO DEPT OF CORRECTIONS 265 96 90 79
Colorado County CONEJOS COUNTY JAIL 1 0 1 0
Colorado County COSTILLA COUNTY JAIL 1 1 0 0
Colorado ICE CRAIG HOLDROOM 1 0 1 0
Colorado County DELTA COUNTY JAIL 4 1 0 3
Colorado ICE DENVER CONTRACT DET. FAC. 4 2 2 0
Colorado County DENVER COUNTY JAIL 17 4 6 7
Colorado Local DENVER JUSTICE CENTER 306 99 108 99
Colorado County DOUGLAS COUNTY DETENTION CENTER 23 7 9 7
Colorado ICE DURANGO HOLDROOM 1 1 0 0
Colorado County EAGLE COUNTY JAIL 35 15 7 13
Colorado County EL PASO COUNTY JAIL (CO) 122 54 36 32
Colorado County ELBERT COUNTY JAIL 2 1 1 0
Colorado Federal ENGLEWOOD FED.CORR.INST. 10 0 6 4
Colorado Federal FLORENCE FED.CORR.INST. 16 7 2 7
Colorado Federal FLORENCE US PEN 7 2 4 1
Colorado County GARFIELD COUNTY JAIL 15 5 6 4
Colorado County GILPIN COUNTY SHERIFF 2 0 1 1
Colorado County GRAND COUNTY JAIL 1 0 1 0
Colorado Other GRAND MESA YOUTH SVCS 1 0 1 0
Colorado County GUNNISON COUNTY JAIL 7 0 4 3
Colorado County JEFFERSON COUNTY JAIL 78 22 32 24
Colorado County KIT CARSON COUNTY 1 0 0 1
Colorado County LA PLATA COUNTY JAIL 6 2 0 4
Colorado County LAKE COUNTY JAIL 3 2 1 0
Colorado County LARIMER COUNTY JAIL 35 10 11 14
Colorado County LINCOLN COUNTY JAIL 1 0 1 0
Colorado County LOGAN COUNTY JAIL 1 0 0 1
Colorado County MESA COUNTY JAIL 13 2 2 9
Colorado County MOFFAT COUNTY JAIL 2 2 0 0
Colorado County MONTEZUMA COUNTY JAIL 4 1 2 1
Colorado County MONTROSE COUNTY JAIL 3 2 1 0
Colorado County MORGAN COUNTY JAIL 13 4 7 2
Colorado State MOUNTAIN VIEW JUV. DET. CENTER 1 0 1 0
Colorado County OTERO COUNTY JAIL 1 1 0 0
Colorado County PARK COUNTY JAIL 3 0 0 3
Colorado County PITKIN COUNTY JAIL 1 0 0 1
Colorado County PROWERS COUNTY JAIL 1 1 0 0
Colorado County PUEBLO COUNTY JAIL 6 4 2 0
Colorado County RIO BLANCO COUNTY JAIL 0 0 0 0
Colorado County RIO GRANDE COUNTY JAIL 4 2 0 2
Colorado County ROUTT COUNTY JAIL 4 2 1 1
Colorado County SAN MIGUEL COUNTY JAIL 3 1 1 1
Colorado County SUMMIT COUNTY JAIL 8 2 4 2
Colorado County TELLER COUNTY JAIL 3 1 0 2
