<< Back to: Detainer Use Stabilizes Under Priority Enforcement Program

Table 3. Reported ICE Detainers by State, November 2014 - October 2015
(Click column header to sort)

State* Number of ICE Detainers
All Facilities County and Local Facilities
Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15 Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15
All 31,514 30,985 28,415 19,758 19,500 16,537
Texas 6,855 6,772 6,547 4,413 4,818 4,307
California 5,437 5,233 5,360 4,419 4,079 3,910
Arizona 2,397 2,645 1,690 1,551 1,689 784
Florida 1,119 1,160 992 872 765 705
New York 1,100 949 837 718 388 379
Georgia 1,033 983 1,120 773 657 611
North Carolina 750 649 696 609 494 435
Pennsylvania 672 786 580 162 190 167
Virginia 613 523 541 312 264 269
Illinois 551 442 472 320 231 236
Colorado 546 547 538 405 402 407
Tennessee 479 520 359 465 498 340
Ohio 465 407 210 322 312 145
Nevada 441 434 454 379 359 347
Oklahoma 394 464 419 341 395 228
Utah 350 405 364 347 397 360
South Carolina 341 362 246 295 302 179
Alabama 291 287 287 246 226 153
Maryland 290 190 239 261 152 196
New Jersey 287 423 391 258 377 318
Mississippi 277 433 306 244 382 251
Minnesota 247 258 208 190 187 162
Idaho 220 194 117 178 162 91
Louisiana 207 258 218 185 177 140
Arkansas 203 178 207 173 154 161
Wisconsin 196 188 146 131 130 115
Washington 185 208 313 104 124 226
Michigan 171 187 137 106 128 86
Indiana 163 146 120 149 120 99
Oregon 152 174 225 99 84 106
Nebraska 136 179 98 75 115 63
New Mexico 135 119 118 119 92 90
Massachusetts 125 188 165 81 129 84
Iowa 122 152 113 81 104 71
Missouri 105 99 92 85 70 59
Kansas 83 111 128 59 76 79
Kentucky 69 96 89 52 69 56
Connecticut 65 57 66 20 10 12
Delaware 42 56 31 29 36 1
Wyoming 38 40 29 26 36 21
New Hampshire 35 51 49 21 24 11
West Virginia 26 44 61 1 1 1
District of Columbia 24 26 20 23 25 17
South Dakota 24 33 27 15 23 10
Hawaii 23 17 19 12 10 4
Alaska 15 8 13 8 4 5
North Dakota 13 32 25 6 18 20
Rhode Island 11 8 13 2 0 1
Montana 10 4 16 5 4 9
Maine 7 7 6 5 5 4
Vermont 4 2 5 0 0 1
* The totals for all facilities includes ICE/Other facilities where state was not reported. For the three respective periods, the number of detainers issued for all facilities where state was not reported are: 3,916 (Nov '14 - Feb '15), 3,191 (Mar '15 - Jun '15) and 2,860 (Jul '15 - Oct '15). Detainer usage in Puerto Rico, Guam, Northern Mariana Islands and U.S. Virgin Islands is also included in the overall totals.