Graphical Highlights

 
Table 3. Number of ICE Detainers Issued
by State, Facility and Time Period

(Click column header to sort)
State Facility ICE Detainers Issued Average Monthly
ICE Detainers Issued
Total FY
2012
FY
2013
FY
2014*
FY
2012
FY
2013
FY
2014*
Total 556,799 273,982 213,325 69,492 22,832 17,777 13,898
Alabama MADISAL - MADISON COUNTY JAIL 213 119 81 13 10 7 3
Alabama LEECOAL - LEE COUNTY JAIL 198 98 75 25 8 6 5
Alabama BOPTDG - TALLADEGA FCI 197 95 77 25 8 6 5
Alabama MOBLEAL - MOBILE COUNTY JAIL 189 96 73 20 8 6 4
Alabama BALDWAL - BALDWIN COUNTY COR. CENTER 184 76 93 15 6 8 3
Alabama LIMESAL - LIMESTONE COUNTY JAIL 182 108 46 28 9 4 6
Alabama CHLTNAL - CHILTON COUNTY JAIL 173 101 63 9 8 5 2
Alabama TUSCAAL - TUSCALOOSA COUNTY JAIL 172 106 46 20 9 4 4
Alabama ALDEPOC - ALABAMA DEPT OF CORRECTION 158 100 37 21 8 3 4
Alabama JEFFEAL - JEFFERSON COUNTY JAIL 148 105 36 7 9 3 1
Alabama ETOWAAL - ETOWAH COUNTY JAIL (AL) 141 77 42 22 6 4 4
Alabama SHELBAL - SHELBY COUNTY JAIL 120 68 43 9 6 4 2
Alabama ALBTVAL - ALBERTVILLE CITY JAIL 117 58 50 9 5 4 2
Alabama HOOVRAL - HOOVER CITY JAIL 103 56 33 14 5 3 3
Alabama USMMDAL - US MARSHALS, M.DIST. AL 102 21 63 18 2 5 4
Alabama DCATRAL - DECATUR CITY JAIL 92 40 43 9 3 4 2
Alabama FOLEYAL - FOLEY POL. DEPT. JAIL 89 31 30 28 3 3 6
Alabama MORGAAL - MORGAN COUNTY JAIL 85 40 36 9 3 3 2
Alabama BOPALI - ALICEVILLE FCI 83 0 0 83 - - 17
Alabama MONCJAL - MONTGOMERY CITY JAIL 74 24 38 12 2 3 2
Alabama CULMNAL - CULLMAN COUNTY JAIL 68 44 20 4 4 2 1
Alabama COFFEAL - COFFEE COUNTY JAIL 63 24 33 6 2 3 1
Alabama DOTHNAL - DOTHAN CITY JAIL 57 27 22 8 2 2 2
Alabama MONTGAL - MONTGOMERY COUNTY JAIL 56 24 28 4 2 2 1
Alabama MRSHLAL - MARSHALL COUNTY JAIL 51 28 22 1 2 2 0
Alabama HUSTNAL - HOUSTON COUNTY JAIL 49 21 18 10 2 2 2
Alabama FRANKAL - FRANKLIN COUNTY JAIL 48 23 16 9 2 1 2
Alabama JACKSAL - JACKSON COUNTY JAIL 48 40 6 2 3 1 0
Alabama DEKABAL - DEKALB COUNTY JAIL 45 26 16 3 2 1 1
Alabama PELHAAL - PELHAM POLICE DEPT/JAIL 43 30 13 0 3 1 -
Alabama ALEXAAL - ALEXANDRIA CITY JAIL 41 14 10 17 1 1 3
Alabama CALCOAL - CALHOUN COUNTY SHERIFF 41 32 5 4 3 0 1
Alabama DALECAL - DALE COUNTY JAIL 33 14 15 4 1 1 1
Alabama LAUDEAL - LAUDERDALE COUNTY DET. CENTER 33 12 14 7 1 1 1
Alabama ELMORAL - ELMORE COUNTY JAIL 32 24 2 6 2 0 1
Alabama AUTAUAL - AUTAUGA COUNTY JAIL 30 13 9 8 1 1 2
Alabama GENVAAL - GENEVA COUNTY JAIL 30 18 11 1 2 1 0
Alabama MNTGMAL - MONTGOMERY CITY JAIL 30 6 10 14 1 1 3
Alabama SCOTTAL - SCOTTSBORO POLICE DEPT/JAIL 29 15 9 5 1 1 1
Alabama STCLAAL - ST. CLAIR COUNTY JAIL 26 18 5 3 2 0 1
Alabama RUSSLAL - RUSSELL COUNTY JAIL 25 13 7 5 1 1 1
Alabama DEKALAL - DEKALB COUNTY DETENTION CENTER 24 19 5 0 2 0 -
Alabama BLOUNAL - BLOUNT COUNTY JAIL 23 19 2 2 2 0 0
Alabama TLPSAAL - TALLAPOOSA COUNTY JAIL 23 17 4 2 1 0 0
Alabama GLFSHAL - GULF SHORES POL. DEPT. CORR. 21 10 4 7 1 0 1
Alabama BHMHOLD - BIRMINGHAM HOLD ROOM 20 16 4 0 1 0 -
Alabama CHAMBAL - CHAMBERS COUNTY JAIL 20 7 6 7 1 1 1
Alabama BZCTYAL - BOAZ CITY JAIL 19 11 8 0 1 1 -
Alabama DAPHNAL - DAPHNE POLICE DEPT CORR CENTER 19 7 11 1 1 1 0
Alabama WALKEAL - WALKER COUNTY JAIL 17 13 3 1 1 0 0
Alabama MARIOAL - MARION COUNTY JAIL 16 11 3 2 1 0 0
Alabama MOBILAL - MOBILE CITY JAIL, ALA 16 9 6 1 1 1 0
Alabama RBRDLAL - ROBERTSDALE POL. DEPT. JAIL 16 11 4 1 1 0 0
Alabama OBECHAL - ORANGE BEACH POL. DEPT. CORR. 15 10 3 2 1 0 0
Alabama ETWHOLD - ETOWAH ERO HOLD ROOM 14 10 2 2 1 0 0
Alabama HALECAL - HALE COUNTY JAIL 14 6 6 2 1 1 0
Alabama ESCAMAL - ESCAMBIA COUNTY DETENTION CENTER 13 10 2 1 1 0 0
Alabama ALBIBCF - BIBB CORRECTIONAL CENTER 12 11 1 0 1 0 -
Alabama ALXNDAL - ALEXANDER CITY POLICE DEPT. 12 4 4 4 0 0 1
Alabama OXFRDAL - OXFORD POLICE DEPT. 12 8 3 1 1 0 0
Alabama RSLVLAL - RUSSELLVILLE POLICE DEPT. 12 2 7 3 0 1 1
Alabama RANDOAL - RANDOLPH COUNTY JAIL 11 6 3 2 1 0 0
Alabama COVINAL - COVINGTON COUNTY JAIL 10 6 1 3 1 0 1
Alabama DALASAL - DALLAS COUNTY JAIL 10 1 3 6 0 0 1
Alabama CLBRTAL - COLBERT COUNTY JAIL 9 6 2 1 1 0 0
Alabama FRHOPAL - FAIRHOPE CITY CORR. FACILITY 9 3 6 0 0 1 -
Alabama SRLNDAL - SARALAND POL DEPT JAIL 9 3 6 0 0 1 -
Alabama BYLBTAL - BAYOU LA BATRE POL DEPT JAIL 8 7 1 0 1 0 -
Alabama COOSAAL - COOSA COUNTY JAIL 8 6 2 0 1 0 -
Alabama TLDGAAL - TALLADEGA COUNTY JAIL 8 5 2 1 0 0 0
Alabama WNSTNAL - WINSTON COUNTY JAIL 8 2 6 0 0 1 -
Alabama MACONAL - MACON COUNTY JAIL 7 2 4 1 0 0 0
Alabama PIKNSAL - PICKENS COUNTY DETENTION CENTER 7 3 4 0 0 0 -
Alabama CHEROAL - CHEROKEE COUNTY JAIL 6 3 2 1 0 0 0
Alabama CLARKAL - CLARKE COUNTY JAIL 6 5 0 1 0 - 0
Alabama LAWREAL - LAWRENCE COUNTY JAIL 6 3 2 1 0 0 0
Alabama CRNSHAL - CRENSHAW COUNTY JAIL 5 2 3 0 0 0 -
Alabama FTPAYAL - FORT PAYNE POLICE DEPT/JAIL 5 3 2 0 0 0 -
Alabama JSPERAL - JASPER CITY JAIL 5 4 1 0 0 0 -
Alabama ALLIMCF - LIMESTONE CORRECTIONAL FACILITY 4 3 1 0 0 0 -
Alabama ARBPDAL - ARAB POLICE DEPT. 4 2 2 0 0 0 -
Alabama BULLOAL - BULLOCK COUNTY JAIL 4 0 3 1 - 0 0
Alabama CLACOAL - CLAY COUNTY JAIL 4 2 2 0 0 0 -
Alabama HOMWDAL - HOMEWOOD POLICE DEPARTMENT 4 0 3 1 - 0 0
Alabama RBCPDAL - RED BAY CITY POLICE DEPT. 4 3 1 0 0 0 -
Alabama TRYCTAL - TROY CITY JAIL 4 0 1 3 - 0 1
Alabama BARBRAL - BARBOUR COUNTY JAIL 3 3 0 0 0 - -
Alabama CLBRNAL - CLEBURNE COUNTY JAIL 3 2 1 0 0 0 -
Alabama LAMARAL - LAMAR COUNTY JAIL 3 1 0 2 0 - 0
Alabama PIKCOAL - PIKE COUNTY JAIL 3 0 3 0 - 0 -
Alabama WASHIAL - WASHINGTON COUNTY JAIL 3 2 1 0 0 0 -
Alabama ALKLBCF - KILBY CORRECTIONAL FACILITY 2 1 1 0 0 0 -
Alabama ALVENCF - VENTRESS CORRECTIONAL FACILITY 2 1 1 0 0 0 -
Alabama ALWHOLD - ALLENWOOD HOLD ROOM 2 0 2 0 - 0 -
Alabama BLDJVAL - BALWIN CO REG JDC. 2 2 0 0 0 - -
Alabama GNTRSAL - GUNTERSVILLE CITY JAIL 2 1 1 0 0 0 -
Alabama HENRYAL - HENRY COUNTY JAIL 2 1 0 1 0 - 0
Alabama NRTHPAL - NORTHPORT POLICE DEPT. 2 2 0 0 0 - -
Alabama WILCXAL - WILCOX COUNTY JAIL 2 1 1 0 0 0 -
Alabama BUTLEAL - BUTLER COUNTY JAIL 1 0 1 0 - 0 -
Alabama CNCUHAL - CONECUH COUNTY JAIL 1 1 0 0 0 - -
Alabama LWNDSAL - LOWNDES COUNTY JAIL 1 1 0 0 0 - -
Alabama MGAHOLD - MONTGOMERY HOLD ROOM 1 0 0 1 - - 0
Alabama MRNGOAL - MARENGO COUNTY JAIL 1 1 0 0 0 - -
Alaska ANCHOAK - ANCHORAGE JAIL 105 45 45 15 4 4 3
Alaska AKCOOKI - COOK INLET PRETRIAL, ANCH 9 1 8 0 0 1 -
Alaska AKFAIRB - FAIRBANKS CORR CTR 8 1 5 2 0 0 0
Alaska AKLEMON - LEMON CREEK, JUNEAU,AK 6 3 3 0 0 0 -
Alaska AKHIGHL - HIGHLAND MTN COR CTR 5 3 1 1 0 0 0
Alaska AKPALMC - PALMER CORRECTIONAL CENTE 5 3 2 0 0 0 -
Alaska AKKETCH - KETCHIKAN REGIONAL CC 4 1 2 1 0 0 0
Alaska AKWILCC - WILDWOOD STATE CORR. CTR. 3 1 1 1 0 0 0
Alaska KODIAAK - KODIAK CITY JAIL 3 3 0 0 0 - -
Alaska AKMATSU - MATSU PRETRIAL, PALMER AK 2 2 0 0 0 - -
Alaska DUTCHAK - DUTCH HARBOR CITY JAIL 2 2 0 0 0 - -
Alaska AKCCANC - STATE COR CTR ANNEX ANCHO 1 1 0 0 0 - -
Alaska AKGSCCC - GOOSE CREEK CORRECTIONAL CENTER 1 0 0 1 - - 0
Alaska AKWILPT - WILDWOOD PRE-TRIAL FAC. 1 1 0 0 0 - -
Arizona MCFAJAZ - MARICOPA COUNTY JAIL 13,952 6,176 5,850 1,926 515 488 385
Arizona AZSPALH - ASPC ALHAMBRA 3,881 1,664 1,413 804 139 118 161
Arizona USMPHO - US MARSHAL - PHOENIX 2,036 1,043 734 259 87 61 52
Arizona PIMAJAZ - PIMA COUNTY JAIL 1,739 728 655 356 61 55 71
Arizona PINALAZ - PINAL COUNTY JAIL 902 450 296 156 38 25 31
Arizona USMTUC - US MARSHAL - TUCSON 817 377 306 134 31 26 27
Arizona MCLBJAZ - MARICOPA CO LOWER BUCKEYE JAIL 636 352 215 69 29 18 14
Arizona FLO - FLORENCE SPC 540 341 168 31 28 14 6
Arizona TEMPJAZ - TEMPE CITY JAIL 286 149 109 28 12 9 6
Arizona COCONAZ - COCONINO CO DETENTION FACILITY 276 137 120 19 11 10 4
Arizona BOPTCN - TUCSON FED.CORR.INST. 254 148 98 8 12 8 2
Arizona MESHFAZ - MESA PD HOLDING FACILITY 246 143 81 22 12 7 4
Arizona SCOTJAZ - SCOTTSDALE JAIL DIST 1 243 147 74 22 12 6 4
Arizona YAVCVAZ - YAVAPAI COUNTY DETENTION CENTER 243 101 102 40 8 9 8
Arizona NAVSOAZ - NAVAJO COUNTY SHERIFF 227 134 73 20 11 6 4
Arizona FSF - FLORENCE STAGING FACILITY 159 80 59 20 7 5 4
Arizona AVOPDAZ - AVONDALE POLICE DEP'T. 154 84 50 20 7 4 4
Arizona YAVAPAZ - YAVAPAI COUNTY JAIL 121 57 58 6 5 5 1
Arizona GLENJAZ - GLENDALE CITY JAIL 118 55 51 12 5 4 2
Arizona MOHAVAZ - MOHAVE CO CORR CENTER 118 46 54 18 4 5 4
Arizona AZSPPER - PERRYVILLE STATE PRISON 117 50 43 24 4 4 5
Arizona COCHIAZ - COCHISE CO JAIL BISBEE AZ 114 61 43 10 5 4 2
Arizona SCRUZAZ - SANTA CRUZ CO JAIL AZ 105 51 38 16 4 3 3
Arizona BOPSAF - SAFFORD FED.CORR.INST. 99 58 39 2 5 3 0
Arizona AZDCTUC - AZ DPT CORRECTIONS TUCSON 95 51 29 15 4 2 3
Arizona AZDCPHO - AZ DEPT OF CORRECTIONS 80 38 32 10 3 3 2
Arizona BOPPHX - PHOENIX FED.CORR.INST. 80 34 45 1 3 4 0
Arizona YUMAJAZ - YUMA COUNTY JAIL - ADULTS 71 39 26 6 3 2 1
Arizona GILAJAZ - GILA COUNTY JAIL 60 37 15 8 3 1 2
Arizona SCOTVAZ - SCOTTSDALE JAIL DIST 2 59 41 13 5 3 1 1
Arizona CCAFLAZ - CCA, FLORENCE CORRECTIONAL CENTER 49 20 24 5 2 2 1
Arizona AZADOJF - ADOBE MOUNTAIN SCHOOL -JUV 48 27 18 3 2 2 1
Arizona PHOHOLD - PHOENIX DIST OFFICE 48 25 12 11 2 1 2
Arizona LAPAZAZ - LA PAZ COUNTY ADULT DET. FAC. 37 23 10 4 2 1 1
Arizona BOPTCP - US PENITENTIARY TUCSON 32 15 15 2 1 1 0
Arizona APACHAZ - APACHE CO. JAIL 31 8 19 4 1 2 1
Arizona AZSPFLO - ARIZONA STATE PRISON COMP 31 11 15 5 1 1 1
Arizona USMYUM - US MARSHAL - YUMA 25 0 4 21 - 0 4
Arizona CCADCAZ - CCA CENT.AZ.DET.CTR. 24 13 5 6 1 0 1
Arizona AZDCSAF - ADOC SAFFORD, AZ 22 11 8 3 1 1 1
Arizona MCMADAZ - MCSO MADISON FACILITY 20 4 0 16 0 - 3
Arizona DURJFAZ - DURANGO JUVENILE FAC. 17 8 7 2 1 1 0
Arizona TUCHOLD - TUCSON INS HOLD ROOM 15 7 6 2 1 1 0
Arizona AZSPLEW - ASPC LEWIS 11 7 3 1 1 0 0
Arizona AZSCDOU - AZ DPT CORRECTIONS DOU 10 1 8 1 0 1 0
Arizona AZDCMAR - ADOC MARANA 8 2 6 0 0 1 -
Arizona AZSVCPC - ARIZONA SERVICE PRISON COMPLEX 8 3 5 0 0 0 -
Arizona MCSPEAZ - MCSO SPECIAL USE FACILITY 7 6 1 0 1 0 -
Arizona SEMCJAZ - SOUTHEAST FACILITY - MC JUV 7 4 3 0 0 0 -
Arizona PAGEJAZ - PAGE CITY JAIL 6 4 2 0 0 0 -
Arizona SLRDCAZ - SAN LUIS REGIONAL DET CENTER 6 2 0 4 0 - 1
Arizona SCJUVAZ - SANTA CRUZ CO. JUVE, NOG 5 3 0 2 0 - 0
Arizona GRAHAAZ - GRAHAM CO JAIL SAFFORD AZ 4 1 2 1 0 0 0
Arizona AZSPWST - ARIZONA STATE PRISON-PHOENIX WEST 3 1 1 1 0 0 0
Arizona PMAJVAZ - PIMA COUNTY JUVENILE DET. CENTER 3 0 2 1 - 0 0
Arizona USMFLG - US MARSHAL - FLAGSTAFF 3 2 1 0 0 0 -
Arizona EAZ - ELOY FEDERAL CONTRACT FAC 2 2 0 0 0 - -
Arizona MCDURAZ - MSCO DURANGO FACILITY 2 1 1 0 0 0 -
Arizona MCMEDAZ - MARICOPA MEDICAL CENTER 2 0 2 0 - 0 -
Arizona AZDCFTG - ADOC FT GRANT 1 1 0 0 0 - -
Arizona AZSPKNG - ARIZONA STATE PRISON-KINGMAN 1 0 1 0 - 0 -
Arizona ELMIRAZ - EL MIRAGE CITY JAIL 1 0 0 1 - - 0
Arizona GRAHMAZ - GRAHAM COUNTY SHERIFF/JAIL 1 1 0 0 0 - -
Arizona GRNLEAZ - GREENLEE COUNTY SHERIFF/JAIL 1 0 1 0 - 0 -
Arizona MCESTAZ - MCSO ESTRELLA 1 0 0 1 - - 0
Arizona STMARAZ - ST MARY'S HOSPITAL 1 0 0 1 - - 0
Arizona SWKVGAZ - SOUTHWEST KEY VILLAGE GREEN 1 1 0 0 0 - -
Arizona YUJUVAZ - YUMA COUNTY JUVENILE CENT 1 0 1 0 - 0 -
Arkansas BENTOAR - BENTON COUNTY DETENTION CENTER 400 238 108 54 20 9 11
Arkansas PULASAR - PULASKI COUNTY REG.DET.FAC. 284 131 107 46 11 9 9
Arkansas SALINAR - SALINE COUNTY JAIL 276 147 100 29 12 8 6
Arkansas WASHIAR - WASHINGTON COUNTY JAIL 247 102 103 42 9 9 8
Arkansas SPRNGAR - SPRINGDALE CITY JAIL 236 129 80 27 11 7 5
Arkansas CRAIGAR - CRAIGHEAD COUNTY JAIL 177 68 81 28 6 7 6
Arkansas SEBASAR - SEBASTIAN COUNTY DET CNT 177 115 54 8 10 5 2
Arkansas SEVIEAR - SEVIER COUNTY JAIL 140 66 63 11 6 5 2
Arkansas USMWDAR - US MARSHAL'S, W. DIST. AR 124 49 52 23 4 4 5
Arkansas BOPFOM - FCI FORREST CITY MED. 105 75 28 2 6 2 0
Arkansas USMEDAR - US MARSHALS, E. DIST. AR 105 43 48 14 4 4 3
Arkansas HEMPSAR - HEMPSTEAD COUNTY JAIL 97 48 41 8 4 3 2
Arkansas CARROAR - CARROLL CO SHERIFF'S OFFICE 96 49 37 10 4 3 2
Arkansas JOHNSAR - JOHNSON COUNTY JAIL 84 40 25 19 3 2 4
Arkansas FAULKAR - FAULKNER COUNTY JAIL 67 36 19 12 3 2 2
Arkansas POPECAR - POPE COUNTY JAIL 67 55 10 2 5 1 0
Arkansas CRAWFAR - CRAWFORD COUNTY JAIL 61 44 12 5 4 1 1
Arkansas UNIONAR - UNION COUNTY JAIL 52 34 18 0 3 2 -
Arkansas ARKCYAR - ARKANSAS COUNTY JAIL 47 32 11 4 3 1 1
Arkansas BOPFOR - FOREST CITY FED.CORR.INST 45 27 17 1 2 1 0
Arkansas GARLAAR - GARLAND COUNTY SHERIFF'S DEPT 44 32 9 3 3 1 1
Arkansas ARDCCUM - ARK. D.O.C.-CUMMINS UNIT 43 28 13 2 2 1 0
Arkansas WHITEAR - WHITE COUNTY JAIL 43 16 24 3 1 2 1
Arkansas HOWARAR - HOWARD COUNTY JAIL 39 28 9 2 2 1 0
Arkansas SCOTTAR - SCOTT COUNTY JAIL 32 23 6 3 2 1 1
Arkansas INDPDAR - INDEPENDENCE COUNTY JAIL 31 16 12 3 1 1 1
Arkansas CLEBUAR - CLEBURNE COUNTY JAIL 29 13 14 2 1 1 0
Arkansas ASHLYAR - ASHLEY COUNTY JAIL 26 13 10 3 1 1 1
Arkansas CRITTAR - CRITTENDEN COUNTY DET CTR 25 10 14 1 1 1 0
Arkansas LONOKAR - LONOKE COUNTY DET. CENTER 25 16 3 6 1 0 1
Arkansas ARDCVAR - ARK. D.O.C.-VARNER UNIT 24 11 9 4 1 1 1
Arkansas MISSIAR - MISSISSIPPI COUNTY JAIL 24 17 6 1 1 1 0
Arkansas ARDCGRI - ARK. D.O.C.- GRIMES UNIT 21 8 12 1 1 1 0
Arkansas PIKECAR - PIKE COUNTY JAIL 21 9 10 2 1 1 0
Arkansas BAXTEAR - BAXTER COUNTY JAIL 20 11 9 0 1 1 -
Arkansas FULTOAR - FULTON COUNTY JAIL 18 9 8 1 1 1 0
Arkansas JEFCOAR - JEFFERSON COUNTY JAIL . 18 12 4 2 1 0 0
Arkansas FRANKAR - FRANKLIN COUNTY JAIL 17 12 3 2 1 0 0
Arkansas DALLAAR - DALLAS COUNT JAIL 16 10 3 3 1 0 1
Arkansas BOONEAR - BOONE COUNTY JAIL 15 10 4 1 1 0 0
Arkansas POLKCAR - POLK COUNTY JAIL 14 6 2 6 1 0 1
Arkansas CLARKAR - CLARK COUNTY DETENTION 12 8 4 0 1 0 -
Arkansas ARDCTUC - ARK. D.O.C.-TUCKER UNIT 11 3 4 4 0 0 1
Arkansas HOTSPAR - HOT SPRING COUNTY JAIL 11 6 4 1 1 0 0
Arkansas MILLRAR - MILLER COUNTY JAIL 11 7 2 2 1 0 0
Arkansas NEVADAR - NEVADA COUNTY JAIL 11 5 4 2 0 0 0
Arkansas LOGANAR - LOGAN COUNTY JAIL 10 3 7 0 0 1 -
Arkansas STONEAR - STONE COUNTY JAIL 10 6 3 1 1 0 0
Arkansas ARDCDIA - ARK. D.O.C.-DIAGNOSTIC . 8 4 3 1 0 0 0
Arkansas CLAYCAR - CLAY COUNTY JAIL 7 6 1 0 1 0 -
Arkansas CLEVEAR - CLEVELAND COUNTY JAIL 7 5 2 0 0 0 -
Arkansas CONWAAR - CONWAY COUNTY JAIL 7 5 2 0 0 0 -
Arkansas JACKSAR - JACKSON COUNTY JAIL 7 4 2 1 0 0 0
Arkansas OUACHAR - OUACHITA COUNTY JAIL 6 1 5 0 0 0 -
Arkansas PERRYAR - PERRY COUNTY JAIL 6 1 5 0 0 0 -
Arkansas ARDCDEL - ARK. D.O.C.-DELTA REG.UNIT 5 3 2 0 0 0 -
Arkansas DREWAR - DREW COUNTY JAIL 5 5 0 0 0 - -
Arkansas GRANTAR - GRANT COUNTY JAIL 5 3 0 2 0 - 0
Arkansas MADISAR - MADISON COUNTY JAIL 5 1 4 0 0 0 -
Arkansas ARDCNCU - ARK. D.O.C.-NORTH CENTRAL 4 1 2 1 0 0 0
Arkansas ARDCPBU - ARK. D.O.C.-PINEBLUFF UNIT 4 4 0 0 0 - -
Arkansas CHICOAR - CHICOT COUNTY JAIL 4 1 3 0 0 0 -
Arkansas LAWREAR - LAWRENCE COUNTY JAIL 4 1 3 0 0 0 -
Arkansas LRAHOLD - LITTLE ROCK HOLD ROOM 4 3 1 0 0 0 -
Arkansas POINSAT - POINSETT COUNTY JAIL 4 2 0 2 0 - 0
Arkansas SHARPAR - SHARP COUNTY JAIL 4 3 1 0 0 0 -
Arkansas ARDCBEN - ARK. D.O.C.-BENTON UNIT 3 0 3 0 - 0 -
Arkansas ARDCWRI - ARK. D.O.C.- WRIGHTSVILLE 3 2 1 0 0 0 -
Arkansas AREAREG - EAST ARKANSAS REGIONAL 3 2 1 0 0 0 -
Arkansas COLUMAR - COLUMBIA COUNTY JAIL 3 0 3 0 - 0 -
Arkansas LEECOAR - LEE COUNTY JAIL 3 3 0 0 0 - -
Arkansas MARIOAR - MARION COUNTY JAIL 3 2 1 0 0 0 -
Arkansas ARBISJC - BI STATE JUSTICE COMMITTE 2 1 0 1 0 - 0
Arkansas ARDCMCP - ARK. D.O.C.-MCPHERSON UNIT 2 1 1 0 0 0 -
Arkansas ARSWDOC - SOUTHWEST ARKANSAS D.O.C.C. 2 1 0 1 0 - 0
Arkansas FSAHOLD - FORT SMITH HOLDROOM 2 2 0 0 0 - -
Arkansas MONROAR - MONROE COUNTY JAIL 2 1 0 1 0 - 0
Arkansas RANDOAR - RANDOLPH COUNTY JAIL 2 2 0 0 0 - -
Arkansas SEARCAR - SEARCY COUNTY JAIL 2 2 0 0 0 - -
Arkansas TXAHOLD - TEXARKANA HOLDROOM 2 1 0 1 0 - 0
Arkansas ARDCTEX - ARK. D.O.C.-TEXARKANA UNIT 1 1 0 0 0 - -
Arkansas CALHOAR - CALHOUN COUNTY JAIL 1 0 1 0 - 0 -
Arkansas DUMASAR - DUMAS POLICE DEPT/JAIL 1 0 1 0 - 0 -
Arkansas GREENAR - GREENE COUNTY JAIL 1 1 0 0 0 - -
Arkansas LAFAYAR - LAFAYETTE COUNTY JAIL 1 0 1 0 - 0 -
Arkansas LINCOAR - LINCOLN COUNTY JAIL 1 0 1 0 - 0 -
Arkansas MONTGAR - MONTGOMERY COUNTY JAIL 1 1 0 0 0 - -
Arkansas PRAIRAR - PRAIRIE COUNTY JAIL 1 0 1 0 - 0 -
Arkansas STFRNAR - ST. FRANCIS COUNTY JAIL 1 0 0 1 - - 0
Arkansas TEXARAR - TEXARKANA, AR POLICE DEPT. 1 1 0 0 0 - -
Arkansas VBUREAR - VAN BUREN COUNTY JAIL 1 0 1 0 - 0 -
California LOSCJCA - LOS ANGELES COUNTY JAIL-TWIN TOWER 13,817 6,750 5,369 1,698 563 447 340
California ORANGCA - ORANGE COUNTY JAIL 7,057 3,319 2,889 849 277 241 170
California LOSCICA - LOS ANGELES CITY JAIL 6,521 3,164 2,643 714 264 220 143
California RIVERCA - RIVERSIDE COUNTY SHERIFF 4,700 2,439 1,869 392 203 156 78
California CAWVALL - WEST VALLEY 4,517 2,666 1,684 167 222 140 33
California LOSHOLD - LOS CUST CASE 4,253 3,442 730 81 287 61 16
California KERCOCA - KERN COUNTY JAIL (LERDO) 3,656 2,136 1,266 254 178 106 51
California BOPTAF - TAFT FED.CORR.INST. 3,451 1,149 1,719 583 96 143 117
California SRITACA - SANTA RITA JAIL 3,288 1,706 1,224 358 142 102 72
California SNDCOCA - SAN DIEGO COUNTY JAIL 2,667 1,338 1,118 211 112 93 42
California VENTUCA - VENTURA COUNTY JAIL 2,596 1,552 838 206 129 70 41
California SACRACA - SACRAMENTO COUNTY JAIL 2,511 1,349 985 177 112 82 35
California TULARCA - TULARE COUNTY JAIL 2,394 1,333 839 222 111 70 44
California MONTECA - MONTEREY CO. JAIL 2,260 1,412 674 174 118 56 35
California FRECOCA - FRESNO COUNTY JAIL 2,149 1,080 836 233 90 70 47
California CASPCAL - CALIPATRIA STATE PRISON 2,069 1,299 627 143 108 52 29
California VISTACA - VISTA DETENTION FACILITY 1,963 917 741 305 76 62 61
California SBARBCA - SANTA BARBARA COUNTY JAIL 1,854 1,115 577 162 93 48 32
California SMATECA - SAN MATEO CO JAIL 1,823 1,049 612 162 87 51 32
California CASPWAS - WASCO STATE PRISON 1,808 867 684 257 72 57 51
California SJCOJCA - SAN JOAQUIN COUNTY JAIL 1,725 982 618 125 82 52 25
California SONMACA - SONOMA CO MAIN ADULT DET 1,677 1,108 435 134 92 36 27
California CACTYCA - CALIFORNIA CITY CORECTIONS CENTER 1,626 1,068 556 2 89 46 0
California STANICA - STANISLAUS COUNTY JAIL 1,533 752 670 111 63 56 22
California SCSOUCA - SANTA CLARA COUNTY JAIL 1,457 657 651 149 55 54 30
California SFCOJCA - SAN FRANCISCO CO JAIL 1,457 798 508 151 67 42 30
California CONCOCA - CONTRA COSTA CO. JAIL 1,308 606 489 213 51 41 43
California MARINCA - MARIN CO. JAIL 1,159 640 403 116 53 34 23
California SBERNCA - SAN BERNARDINO CO. JAIL 1,110 516 419 175 43 35 35
California SCNORCA - SANTA CLARA CO MAIN JAIL/ 1,089 504 429 156 42 36 31
California MERCECA - MERCED COUNTY JAIL 1,059 670 322 67 56 27 13
California BOPLOM - LOMPOC USP 994 504 302 188 42 25 38
California CASPNOK - NO. KERN STATE PRISON 845 460 317 68 38 26 14
California CACFDEL - CCF-DELANO 831 411 280 140 34 23 28
California NAPADCA - NAPA COUNTYY DEPT OF CORR 792 501 216 75 42 18 15
California MADERCA - MADERA CO DEPT OF CORRECT 753 461 240 52 38 20 10
California LPD77CA - LOS ANGELES POLICE PD 77TH DIV. 666 349 250 67 29 21 13
California ANAHMCA - ANAHEIM CITY JAIL 656 310 279 67 26 23 13
California SLOBICA - SAN LUIS OBISPO CO JAIL 581 328 201 52 27 17 10
California BOPVIM - FCI VICTORVILLE 557 285 213 59 24 18 12
California CAMENCW - CALIF. MEN COLONY, WEST 550 266 195 89 22 16 18
California LONGBCA - LONG BEACH CITY JAIL 535 243 225 67 20 19 13
California BOPHER - F.C.I. HERLONG 527 265 211 51 22 18 10
California BOPDUB - DUBLIN FED.CORR.INST. 514 241 227 46 20 19 9
California CASPAVE - AVENAL STATE PRISON 488 190 263 35 16 22 7
