Graphical Highlights
 
National Trends in Apprehensions and Staffing

Year Apprehensions Border Patrol Agents
1947 193,657 -
1948 192,779 -
1949 288,253 -
1950 468,339 -
1951 509,040 -
1952 528,815 -
1953 835,311 -
1954 1,028,246 -
1955 225,186 -
1956 68,420 -
1957 46,225 -
1958 40,504 -
1959 32,996 -
1960 28,996 -
1961 29,384 -
1962 29,897 -
1963 38,861 -
1964 42,879 -
1965 52,422 -
1966 79,610 -
1967 94,778 -
1968 123,519 -
1969 172,391 -
1970 231,116 -
1971 302,517 -
1972 369,495 -
1973 498,123 -
1974 634,777 -
1975 596,796 1,746
1976 696,039 1,847
1977 812,541 1,948
1978 862,217 2,129
1979 888,729 2,020
1980 759,420 2,268
1981 825,290 2,149
1982 819,919 2,309
1983 1,105,670 2,356
1984 1,140,466 2,364
1985 1,262,435 3,005
1986 1,692,544 3,243
1987 1,158,030 3,181
1988 969,214 3,766
1989 891,147 3,783
1990 1,103,353 3,715
1991 1,132,933 3,635
1992 1,199,560 4,026
1993 1,263,490 3,965
1994 1,031,668 4,217
1995 1,324,202 4,876
1996 1,549,876 5,863
1997 1,412,953 6,817
1998 1,555,776 7,890
1999 1,579,010 8,259
2000 1,676,438 9,078
2001 1,266,214 9,651
2002 955,310 9,902
2003 931,557 10,541
2004 1,160,395 10,727
2005 1,188,977 11,106


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006